rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60064.5918727126	20843.131423593863	2.9257437955422825	235836.98242619287	1899.8925143412553	21075454.54679238	1067804.3273552973	17.930284762853987	0.5176711818964406	20.962374640762143	0.6951694632986154	19.88880265656494	1.064205828045304	-8.195216327782276	1.3982065726984025	-23.064489454809586	1.5479110360248454	16.462249892294118	1.509091991797377	23.16156362229491	0.620986116805603	NIRPS_2023-04-30T02_01_49_044_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	19477.084595419197	1307757.9155238476	10535.241117460691	7358.537578982221	1.4680593146984238	0.7994946645529915	0.0023694738677914207	20806.56299421014	5.205550299904373	-114.81271285801607	13.240946189549554	NIRPS_2023-04-30T02_01_49_044_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	60064.0845954192	60064.08530498285	122.6126	1.37	2023-04-30T02:01:49	5.309158331743924	10.512809305806924	1.9744625507540028	OBJ_SKY	13	0	-15522.139417683555	60063.74669524214	600525BEC4_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	600525BEC4_pp_e2dsff_A_wave_night_A.fits	GJ570B	250.844454759235	2460064.5918727126	-0.01532500682210013	-0.09638491928740621	0.9999986512956903	-1.5126945440388e-06	1.79378009792736e-06	1.0000171532291022	3047.4960591725753	22.93	0.000501	23.002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GJ570B	20789.489977958776	5.489857455295214	20760.999557232277	8.47255424440884	20809.965913374344	7.206714252263052	20766.206835061832	11.510721920787716	0.0	0.0	0.0	0.0	20905.98004396714	17.999592324244027	20798.10152900125	10.850732923832457	20820.206509870586	10.931708352432276	20860.56350900659	10.360635820900821	20858.237479776184	11.098334597116049	20893.69966308331	15.7542214663155	20905.00243782427	12.254608747533897	20878.79489452562	10.281527798831561	20859.376571862453	10.180297929616371	20889.906848129216	10.865299585795606	20879.32928143614	12.200568546418362	0.0	0.0	0.0	0.0	20836.8569519376	18.8274468230665	20799.038822046597	13.999499060715843	20846.920233615478	12.159160837183222	20777.206308010336	15.115516290110394	20743.60080662666	16.312532680437943	20804.85048282586	13.891702401280915	20748.309233489545	14.411059515381321	20622.21795506198	28.729544880894462	0.0	0.0	0.0	0.0
60064.59342087293	20832.52712863037	2.9446617134346362	242766.82585321143	1941.4854375239702	24681601.06405013	1089067.3426152307	19.8757016665039	0.518708172063898	23.658712140729815	0.69854770287113	23.005464674790158	1.0796364515281947	-6.850181051431542	1.4191480987942848	-25.07846028750571	1.5922662838146548	19.137088470520403	1.5621458585843744	23.58322804887217	0.6217077730719633	NIRPS_2023-04-30T02_04_02_803_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	19477.0861435521	1346185.126989126	10765.881256943454	7363.892314113626	1.5001984372240431	0.794357779288423	0.002396318230848327	20795.536663329367	5.233357832804929	-116.12138234385719	13.296835126496806	NIRPS_2023-04-30T02_04_02_803_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	60064.0861435521	60064.086853115754	122.6126	1.357	2023-04-30T02:04:02	5.305860081761551	10.296306324395493	1.95449698582275	OBJ_SKY	13	0	-15510.745976901206	60063.74669524214	600525BEC4_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	600525BEC4_pp_e2dsff_A_wave_night_A.fits	GJ570B	250.89592037275398	2460064.593420873	-0.01532500682210013	-0.09638491928740621	0.9999986512956903	-1.5126945440388e-06	1.79378009792736e-06	1.0000171532291022	3047.4960591725753	22.93	0.000501	23.001	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GJ570B	20778.712178177102	5.52413551022083	20760.44934021818	8.561102466852482	20791.707569185983	7.230539922856999	20737.516764200176	11.458147433301052	0.0	0.0	0.0	0.0	20879.97785616296	18.141088589739045	20786.555970095793	10.52125372890372	20818.58979609289	11.305626150981546	20852.215997954652	10.595302127087555	20834.845633039295	11.057088948429305	20861.242380792937	16.302818429642016	20893.292482332738	12.233631949558738	20862.51312222274	10.374861276729042	20877.37922302558	10.119253067037784	20884.204892955993	11.060374128471691	20858.38633507909	12.232613542854757	0.0	0.0	0.0	0.0	20859.310870277935	18.27595513942375	20782.905014391607	14.158030549801794	20847.012800024946	12.376919274755101	20781.101327244054	15.07292954020673	20709.465489690163	16.499672559515975	20786.2377723309	14.415504080274236	20731.493719444625	14.345094362547743	20601.65353475688	28.276074186956983	0.0	0.0	0.0	0.0
60150.62445117207	22428.896961524817	3.9408698053654	-46235.13206742835	2587.499609617495	-26267905.79654951	1667339.300943602	-3.711656735188475	0.6741598591245976	-6.402831907650391	0.8970012696831671	-11.471592529404171	1.244992442015907	-15.163276774396827	1.4326524338961004	-23.91203088060674	1.556386886119322	-44.187459534831774	1.6829615102621462	-14.749634295145064	0.7422597211857828	NIRPS_2023-07-25T02_54_35_055_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	19563.121239058397	-256382.0114828374	14348.144472850607	7140.578619739403	1.9993777937456523	1.0457698981836736	0.0018434412108607862	22429.205985267614	5.12392949403013	3.2966074900225038	17.112757668947342	NIRPS_2023-07-25T02_54_35_055_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	60150.1212390584	60150.12194862205	122.6126	1.44	2023-07-25T02:54:35	-28.3591358837672	5.45318782582276	1.824990963488113	OBJ_SKY	5	0	-50755.25579919636	60150.649141302856	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	GJ570B	84.85754016702761	2460150.624451172	-0.04700095251968667	-0.1027231719890681	0.9999944002283714	-3.6273925039574e-06	7.35577776980208e-06	1.0000195146809836	3047.4960591725753	22.926	0.000501	22.998	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GJ570B	22435.902098386767	5.084931501909387	22429.719817046982	7.287843785747999	22441.795764960352	7.097625744153127	22456.36871657035	9.728674096291599	0.0	0.0	0.0	0.0	22360.515460640177	40.974420472097535	22513.28406328213	15.93037740508339	22526.5288940631	19.895327639240012	22423.515312066073	20.988849477476208	22394.813666824495	21.259243020789967	22331.427160828425	23.356056074495246	22353.728493642313	23.03906876926846	22441.90106503214	21.913242764309448	22422.6081652969	23.371467845605554	22403.251941822607	21.53015700361802	22344.351647454096	21.79585631778477	22244.07340807615	53.88952386086767	22368.612850313904	40.585621554667895	22401.98397948752	17.18433165743235	22458.83126172717	15.560769318885399	22452.34643681584	14.074262004020312	22405.846293941137	12.287877848218685	22400.022597324867	11.763579084222338	22412.39107243596	12.852369618577487	22528.14535154134	14.30790141375956	22439.877540555968	19.369645062362583	0.0	0.0	0.0	0.0
60150.62599916197	22448.59070207368	3.1906204599805053	62870.64742041026	2071.932014165457	-15717446.84089583	1316181.1002756937	-6.089198180474954	0.5427160521435231	-8.562711208211601	0.7208395355094358	-12.117846467409361	1.0115225356594886	-13.40126417865534	1.1812174414565098	-20.6381387595028	1.2721928632611976	-41.96903840848845	1.3522197836560168	-16.792186639625367	0.6051579851511195	NIRPS_2023-07-25T02_56_48_814_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	19563.122787195003	348628.8959954862	11489.2306714454	7224.885365860822	1.6009953562410413	1.0103546894272428	0.0015480274829765188	22443.73739032399	4.4037860934273025	-23.210103795278094	13.531395480496546	NIRPS_2023-07-25T02_56_48_814_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	60150.122787195	60150.12349675866	122.6126	1.455	2023-07-25T02:56:48	-28.361653718186687	5.44752020364875	1.8420687619317986	OBJ_SKY	4	0	-50773.77791321811	60150.649141302856	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	GJ570B	112.99724465858878	2460150.625999162	-0.04700095251968667	-0.1027231719890681	0.9999944002283714	-3.6273925039574e-06	7.35577776980208e-06	1.0000195146809836	3047.4960591725753	22.928	0.000501	23.0	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GJ570B	22446.830016585533	4.36900230377717	22438.391729067233	6.526512957046946	22453.347803902874	5.878268614391775	22457.214751910193	8.497528369728048	0.0	0.0	0.0	0.0	22394.653723468222	28.577322998561517	22528.05494851385	11.650384318019603	22512.325425125026	14.309534734292395	22498.32420081306	15.707751600889004	22426.08565376394	15.681663073293116	22377.077518044647	17.301626237372542	22364.936799536328	17.43998090670171	22459.99846765591	16.790178008122524	22448.342237331348	17.17746659062545	22418.214807581735	16.589282565322904	22412.339235844698	16.904653483411526	22438.24372423894	41.45473219770838	22421.95584918814	30.422560252383377	22409.918675101613	14.285210709372906	22454.08779029807	12.76056304827526	22441.484216317716	11.635764734259444	22428.218435152357	10.397721724319693	22422.798458945646	10.469850336295162	22430.080686970985	11.555659186969338	22543.815619446053	12.373015510741588	22443.91661788201	16.74201814530988	0.0	0.0	0.0	0.0
60167.49337092787	21726.21720141976	4.320936880776354	431259.19386317045	3091.477503957816	2782407.1774840564	1577227.930822966	68.26768839748351	0.9016681178534885	85.26997250637605	1.212594968659832	99.36509126081843	1.8720795672797508	-15.462753107006398	2.208117252875936	-93.40469687313221	2.706674042446507	21.30061053760449	2.6811791474132165	51.544921371674285	0.9687483160180012	NIRPS_2023-08-10T23_47_31_045_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	19579.9913315393	2391408.754534492	17142.79132506286	7509.541594016458	2.3888047937488284	0.1929668770019864	0.003656870349336096	21709.549648332762	7.424247224230656	-51.25851544932583	18.891309114008674	NIRPS_2023-08-10T23_47_31_045_pp_e2dsff_tcorr_A_GJ570B_GJ570B_lbl.fits	60166.9913315393	60166.99249264347	200.6388	1.065	2023-08-10T23:47:31	-29.42499415424293	1.7466961295468422	1.2949976731975887	OBJ_SKY	20	1	-51135.85334415909	60167.638584663306	FF1EC18456_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	FF1EC18456_pp_e2dsff_A_wave_night_A.fits	GJ570B	230.8628386388655	2460167.493370928	-0.04456043411464193	-0.10006884976796354	0.9999949931519757	-3.2400563149363e-06	6.86857332777722e-06	1.0000193194973914	3047.4960591725753	22.928	10.1	23.002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GJ570B	21713.346168097432	8.572309140534923	21705.66537120869	13.703709398315674	21718.277433624382	10.987541838810616	21675.728754745713	18.533321710394684	0.0	0.0	0.0	0.0	21739.27537716186	24.04442457426148	21762.104106812752	17.2324569088968	21743.42585450199	17.985471485416205	21747.592716517745	16.91220668591621	21730.27319881055	16.39771526362547	21729.429720314176	16.382860002892293	21727.821873695077	15.486672748485187	21722.079075214962	15.745542690789426	21726.285424778987	16.430721836360632	21746.06275597557	16.262337075356033	21685.813362907604	17.181679251174533	21710.578078158032	49.86423762053938	21684.169663241468	38.39580414578287	21705.60979298615	24.633621432263688	21763.70204205148	22.67597654950368	21656.33720245846	18.972212380977695	21719.731047723202	20.617629713248988	21682.799752573326	25.17065273282622	21731.333549656254	21.995969366933146	21742.69149949964	26.594116169285794	21747.752644726665	44.9902027663586	0.0	0.0	0.0	0.0
