rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60013.552604408935	71158.40641086895	3.044771108667201	88125.65711456967	1879.9576814735194	1276663.1832238706	1273995.0962205739	-0.4075029764661141	0.272604321947994	-0.48300614029023164	0.3661340433761821	-0.32010803082947287	0.5099225435464683	0.23118598723677977	0.5789316214685247	0.6709009157652306	0.6313129944425306	0.7473207152914516	0.75422366778791	-0.1207339554976939	0.3210492256174873	NIRPS_2023-03-10T01_12_27_810_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	19426.0503218823	488672.40611165157	10424.698931883053	9791.312143841451	1.0701716784319577	0.941145954184605	0.0020234112297371136	71155.16283182008	4.9982077952213	-11.706038139150575	13.561099359745365	NIRPS_2023-03-10T01_12_27_810_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	60013.0503218823	60013.05170875672	239.6519	1.155	2023-03-10T01:12:27	-8.150317782738147	4.961284026239348	1.5988557628047806	OBJ_SKY	5	0	-79308.03464973425	60012.71076560159	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	betaPic-calib	92.298196522462	2460013.552604409	-0.01522602447279285	-0.03936443809375565	0.9999994665909996	-3.5198500707354e-06	8.87195629425986e-07	1.0000142468199194	4136.683974509817	22.886	0.000501	23.002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/BETAPIC_CALIB_BETAPIC_CALIB	71155.39675348238	5.173609998671291	71142.5944078854	7.709743261343037	71165.86807117917	6.977984533245808	71154.28716150792	9.662681010240606	0.0	0.0	0.0	0.0	71148.08160414097	17.157775056770728	71177.10291260372	14.155802465280892	71162.03090869918	14.914553944975742	71156.35125724143	14.190296471839	71171.6792357333	10.39043809425872	71139.26915032281	15.40282179950902	71158.88898332082	10.6303106225785	71156.03621297584	9.624506745723295	71150.20614248925	12.9572511007405	71168.69812763612	12.313705352722653	71169.87342700173	14.184003000832066	71091.31283022712	52.06439997833406	71113.93634714888	52.43528968846215	71159.85591623756	18.343684364772976	71155.53263383791	13.641327029868897	71159.04459591658	13.624057579693245	71158.23387031625	10.77617286907938	71148.44820245716	13.985787208760065	71145.63286685683	14.467905809613464	71165.59262359019	15.108252310641564	71145.69054721054	22.343655502702063	0.0	0.0	0.0	0.0
60013.55602320703	71137.43226692583	3.054911323523073	90259.94334234267	1869.2970026392095	-636776.9769297607	1272294.7751241769	0.0673243421283318	0.26941947956064716	0.16613908792577325	0.36206655439093616	0.3495262942973586	0.5056477697982837	0.33294555712931334	0.5751111859200702	0.05657449726877223	0.6260716244335998	-0.7191512099727545	0.7505041603373948	-0.35169006532959146	0.3204111233250683	NIRPS_2023-03-10T01_17_23_203_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	19426.053740773103	500507.4019619618	10365.583576068197	9792.527092825218	1.064103054295485	0.932843310986419	0.002018364637106783	71141.05414246583	4.943750879491784	13.27285334362758	13.48940919393961	NIRPS_2023-03-10T01_17_23_203_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	60013.0537407731	60013.05512764752	239.6519	1.163	2023-03-10T01:17:23	-8.155158990060828	4.865534379628625	1.6089718898730192	OBJ_SKY	4	0	-79291.76610417622	60012.71076560159	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	betaPic-calib	92.45696109596322	2460013.556023207	-0.01522602447279285	-0.03936443809375565	0.9999994665909996	-3.5198500707354e-06	8.87195629425986e-07	1.0000142468199194	4136.683974509817	22.887	0.000501	23.003	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/BETAPIC_CALIB_BETAPIC_CALIB	71140.4950396502	5.136397759584657	71139.56964671382	7.618722296939438	71141.25740504904	6.954483228215394	71122.03098628703	9.682841955184877	0.0	0.0	0.0	0.0	71142.48265856113	17.957528870956875	71138.56268070445	14.511918913171032	71122.15382769368	14.486511112191918	71160.46162489074	13.855671509225614	71109.0274355307	10.612926987275232	71104.50864246876	15.381997074527138	71144.59116086602	10.705244364284594	71146.64293592962	9.71998218567138	71125.72850548632	13.58802848138259	71159.11455476892	12.255411473131073	71137.77758532431	14.151979888177012	71177.33404594353	54.740169374828895	71134.92069508291	48.63052567586519	71124.63141887316	18.701706619610416	71143.50474176819	13.552202688513676	71145.72437756624	13.40261407147635	71127.23342770486	10.538018667925096	71132.39265147907	14.000152979984435	71183.0207944717	14.715622846378174	71123.6959612678	14.89064611541356	71142.65655838478	22.008312829372574	0.0	0.0	0.0	0.0
60013.55944200512	71161.35571426796	3.0334960956490504	91419.88142314275	1874.7751224043445	4004769.764967818	1274060.5138274985	-0.05379636736299622	0.27096376504043546	-0.007775707654148056	0.3636296560983545	0.14282433777450018	0.5061027667531369	0.34660755459573767	0.575214172351977	0.48740413029780405	0.6283407605893602	0.6336611497239453	0.7510898907470188	0.06331532890067273	0.3190381285124112	NIRPS_2023-03-10T01_22_18_595_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	19426.0571596643	506939.4644446073	10395.960722227981	9793.187391136738	1.0672214907802418	0.9355191284898918	0.0020338087414188783	71162.49397220061	4.8834440564557	4.174380660647289	13.402926181531065	NIRPS_2023-03-10T01_22_18_595_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	60013.0571596643	60013.05854653872	239.6519	1.17	2023-03-10T01:22:18	-8.1599416221554	5.021938094339541	1.6261151027902803	OBJ_SKY	4	0	-79319.98075895518	60012.71076560159	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	betaPic-calib	93.49410629000971	2460013.559442005	-0.01522602447279285	-0.03936443809375565	0.9999994665909996	-3.5198500707354e-06	8.87195629425986e-07	1.0000142468199194	4136.683974509817	22.888	0.000501	23.002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/BETAPIC_CALIB_BETAPIC_CALIB	71165.27750710354	5.064483709922027	71172.49771924854	7.498044307827262	71159.2277873641	6.867856042492447	71171.89445169982	9.542184904222948	0.0	0.0	0.0	0.0	71168.47153954704	17.889963723273965	71165.95929125756	14.520360612503493	71151.45102542934	14.907990171927302	71139.71424091789	13.914349756596076	71164.20905291977	10.530783268684324	71138.30413062416	14.979939127573887	71164.4148489754	10.681484675146214	71152.13201649454	9.87371772620801	71196.20290013035	13.363126311637588	71154.40193089786	12.030242444668549	71161.19671427485	13.911618688018637	71212.8470799317	55.201447800104596	71072.86129526606	48.498455711060345	71153.50879441955	18.166777063064846	71172.12190801662	13.646759285064213	71184.73243158215	13.348976192639435	71179.97826767094	10.363501536680836	71155.97455529174	13.761798316022082	71140.535089378	14.483928794919562	71171.726741002	14.567034457233605	71101.45077866214	21.678193743049356	0.0	0.0	0.0	0.0
60013.58685809933	71148.46048812216	3.6541908058734505	36641.25196829684	2237.7961764369265	6559614.905167512	1512123.8919283068	0.4119231493981693	0.3254327417584739	0.4130488125106322	0.4355922407539331	0.0965241128928653	0.6064681214417151	-0.5737273299364237	0.6945566850110999	-0.9329599347321146	0.7623308962315589	-0.3794527914657579	0.907092522971781	0.42233863167115254	0.38460605382265706	NIRPS_2023-03-10T02_01_47_410_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	19426.0845765068	203182.24395209202	12408.976882920651	9762.00448824291	1.2738723396417346	0.9767537408051236	0.002482499543515928	71154.1402225468	6.130813946807061	19.96192895329233	16.49627003265817	NIRPS_2023-03-10T02_01_47_410_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	60013.0845765068	60013.08596338122	239.6519	1.25	2023-03-10T02:01:47	-8.195916296025022	5.494075754004349	1.7236150957753815	OBJ_SKY	3	0	-79343.26959745226	60012.71076560159	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	betaPic-calib	77.39139964431901	2460013.5868580993	-0.01522602447279285	-0.03936443809375565	0.9999994665909996	-3.5198500707354e-06	8.87195629425986e-07	1.0000142468199194	4136.683974509817	22.887	0.000501	23.0	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/BETAPIC_CALIB_BETAPIC_CALIB	71156.63881250411	6.25083647015638	71159.19570111134	9.26179142030457	71154.49682496321	8.471072235540323	71155.49668723016	11.674300438286924	0.0	0.0	0.0	0.0	71145.30195314586	20.012833773213274	71121.68764256865	16.707806909279814	71194.86257622422	16.933196637000645	71165.31934592103	16.12104863775838	71131.36156247709	13.118502941561458	71171.21036623497	18.48464381481582	71143.59308989311	12.705511993055758	71139.59297317082	11.623422776103244	71151.55308698064	15.479230696626518	71120.96152797091	14.502566343455399	71117.06325626861	17.19410711956481	71005.06147952902	67.93212151193062	71182.14079393433	59.98526462447069	71186.06915169797	23.232165586230995	71128.33756221492	16.95212880273709	71170.91842765748	16.274089882723437	71134.2812023835	12.756327612720739	71172.23379146683	17.216845678475572	71178.69347973728	17.626478556634112	71166.989927893	17.70097750066583	71161.91995236103	27.694817306531228	0.0	0.0	0.0	0.0
60013.58976076171	71136.91844610951	3.879721736158466	22523.5086180449	2355.4440732789662	5753750.769777855	1597974.263037938	0.3771956782208712	0.3472849682350473	0.26188952692460127	0.466268406768241	-0.2839282284319683	0.6505698250315569	-1.1499951613214396	0.7408591462102064	-1.5868592795989207	0.8063851080663219	-1.0079625208976861	0.9543829306130178	0.3929710961563029	0.4095139405239025	NIRPS_2023-03-10T02_05_58_207_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	19426.087479248403	124896.85195932361	13061.355346879589	9753.967919523464	1.3408437658967935	0.9830298198165178	0.0026295176931868656	71140.85200249453	6.598360138552545	13.51407031720106	17.558431836191144	NIRPS_2023-03-10T02_05_58_207_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	60013.0874792484	60013.088866122824	239.6519	1.262	2023-03-10T02:05:58	-8.199451888379677	5.4416769107287655	1.7164973404325476	OBJ_SKY	3	0	-79335.50965531744	60012.71076560159	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	betaPic-calib	72.20483241306208	2460013.5897607617	-0.01522602447279285	-0.03936443809375565	0.9999994665909996	-3.5198500707354e-06	8.87195629425986e-07	1.0000142468199194	4136.683974509817	22.888	0.000501	23.0	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/BETAPIC_CALIB_BETAPIC_CALIB	71138.97279896335	6.726217917735574	71135.84511013543	9.974114855519506	71141.5968626905	9.109337598701469	71140.02553427538	12.599690905114082	0.0	0.0	0.0	0.0	71128.0887772626	20.904789723770158	71159.34637233504	17.23885994669493	71156.97615580724	17.983099388536917	71128.87542266077	16.35558477231124	71083.04638171509	13.67328625258183	71184.6190063937	19.452996586808485	71128.70535739276	13.46032300686075	71137.7480278057	12.562341324152838	71139.30220783381	16.558584146189407	71157.46689008297	15.3296334168428	71111.01482604748	18.1082660839075	71148.57189247907	69.79927713915782	71246.28162484372	68.12418263171477	71166.41718017936	24.97868164157685	71139.5915808137	18.232621877775223	71130.19935648622	17.47991742774684	71118.44540050057	13.852083420437737	71144.59109276363	18.21985122636027	71169.99432187038	18.88657918700807	71120.16384872235	19.129364587949354	71196.52764126397	30.27549052513012	0.0	0.0	0.0	0.0
60013.59266342316	70985.92070104898	3.7065216256939695	23945.939060551053	2337.5901330585857	-13867235.89330949	1524594.7360835487	-0.18598816597897272	0.3423346985140197	0.08265728816829626	0.45998165173562156	0.9064933146845405	0.6412038413676686	1.7422311310879268	0.7272464224634532	1.8861117172128092	0.7896025650481632	0.9234708730388901	0.934697425396167	-0.4728353612353916	0.4026709737805781	NIRPS_2023-03-10T02_10_09_004_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	19426.090381989503	132784.4811654498	12962.352080274448	9754.777642417288	1.3306803556452966	0.9983001811239822	0.002598206652136759	70984.47634542157	6.317781572256511	-4.568524603588905	16.848262788775227	NIRPS_2023-03-10T02_10_09_004_pp_e2dsff_tcorr_A_BETAPIC_CALIB_BETAPIC_CALIB_lbl.fits	60013.0903819895	60013.091768863924	239.6519	1.272	2023-03-10T02:10:09	-8.202930545624591	5.631002003627176	1.7563663524955175	OBJ_SKY	3	0	-79187.82366299976	60012.71076560159	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F7867BF1FC_pp_e2dsff_A_wave_night_A.fits	betaPic-calib	74.97007558126265	2460013.592663423	-0.01522602447279285	-0.03936443809375565	0.9999994665909996	-3.5198500707354e-06	8.87195629425986e-07	1.0000142468199194	4136.683974509817	22.888	0.000501	23.002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/BETAPIC_CALIB_BETAPIC_CALIB	70981.28168855947	6.431225750563676	70985.02918819197	9.612424945753553	70978.3059496997	8.652674961253073	70991.61021514633	12.083626677173305	0.0	0.0	0.0	0.0	71002.9800527621	21.401907719453522	70985.91680465944	16.42290029151293	70925.20757956238	16.492001473246138	70984.12988510409	15.764990150110473	71000.51054869051	13.210418854428323	70989.58425524822	18.5038628185972	71004.04609088233	13.00343523290533	70996.76370065444	11.74409771854848	70979.39469078723	15.65683665892013	70983.22979819412	14.568304444479676	70987.6783480615	17.413094710300125	71052.52397592118	72.50863304280864	71080.65245791414	63.127957863187845	71001.97689001015	23.769162462779036	70990.74088688099	17.471294596425118	70968.13342529147	16.472006422367155	70981.19159930064	13.408579690857723	70970.28099035543	16.798173237573312	70981.55914824553	18.384078095737713	71004.29304555745	18.641658927312115	70961.37490742482	29.156958161935346	0.0	0.0	0.0	0.0
