rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60894.88856429234	-2290.633284029625	10.287776127302172	-1712689.1320239678	25507.020574034854	-120341578.94548842	23403744.473332074	6.443052947153213	1.7030935427298128	0.004864446859943714	2.256962490799382	0.002380959592656959	3.0101991187357475	-0.0003109221478732083	3.320604096313615	-0.0002464430584076579	3.6702780873936813	-0.0006026086065157912	4.238651433482843	1.812896427079954e-05	1.8109770141657306	NIRPS_2025-08-07T09_08_34_339_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	20307.380953002	-9497165.144304585	141440.9551630142	-596.3674809586696	50.55153706162768	1.1533106661973143	0.004867120374551497	-2288.551399549373	15.857546666282609	17.155481211224476	47.04180465685132	36.976788463104846	63.55446636145998	NIRPS_2025-08-07T09_08_34_339_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	60894.380953002	60894.38269465825	300.9582	1.227	2025-08-07T09:08:34	4.850970399984335	3.0691477785230847	1.7969728497237802	OBJ_FP	13	0	7226.990247845325	60893.77174453361	BDC1085B49_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	BDC1085B49_pp_e2dsff_A_wave_night_A.fits	LBL[TYC_8004M411M1_TYC_8004M411M1]	28.475526523162532	2460894.8885642923	-0.1199155015758515	-0.0857286977382095	1.0000194199417596	-8.4986155402539e-06	-4.4244851532574e-06	1.0000314333431317	1188.1823348621267	23.443	0.000549	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TYC_8004M411M1_TYC_8004M411M1	-2319.757273875628	15.375500427069385	-2302.5052584088635	21.15197566563405	-2339.3252769393607	22.388112510869043	-2305.714869815604	29.270708835339356	0.0	0.0	0.0	0.0	-2486.2107588761905	72.88011144277098	-2323.698362830304	54.69421352283852	-2412.290466295002	49.40199175998236	-2324.2746640492983	44.76339539788897	-2432.4393379629387	42.112541426334545	-1604.626547941301	46.318765063890346	-2336.094185305394	43.485635782222985	-2450.5385554644317	42.34157160390213	-2506.898919801687	47.87528027744033	-2292.7740493812903	43.29566042531636	-2215.393392443865	46.49859262338775	-1186.3827851123633	155.7306517598608	-912.9951411634801	108.69496379790085	-1732.3735577154207	54.18496285850421	-2242.576038212082	40.89974735996996	-2412.482458046886	37.97546255149846	-2338.4810656770956	34.51847352746557	-2395.7035083642645	38.106857613871306	-2415.0541901744514	43.05225875412028	-2482.8675946355343	47.546972420274535	-1611.8531214678121	61.69219264677885	0.0	0.0	0.0	0.0
60916.72341606626	-2061.2544643666847	12.73682874784422	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	NIRPS_2025-08-29T05_10_43_758_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	20329.215784241598	nan	nan	nan	nan	nan	nan	-2146.879307322552	19.92340456934358	-372.02479103908223	60.07305902878441	-496.16913269175694	81.42445504877706	NIRPS_2025-08-29T05_10_43_758_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	60916.2157842416	60916.217525897846	300.9582	1.014	2025-08-29T05:10:43	-4.565906688842223	1.3063390891316722	1.437450754131567	OBJ_FP	20	1	-2312.2815784055742	60915.70971870337	F2517A93FD_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F2517A93FD_pp_e2dsff_A_wave_night_A.fits	LBL[TYC_8004M411M1_TYC_8004M411M1]	22.651808487701338	2460916.7234160663	-0.11907470913630555	-0.08338785345466738	1.0000193384803544	-8.5477877606723e-06	-4.7762577846676e-06	1.0000312579765323	1188.1823348621267	23.441	0.000578	23.501	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TYC_8004M411M1_TYC_8004M411M1	-2288.648315974695	19.248813433458796	-2312.7033595360394	26.012449279544988	-2259.206365400972	28.623497579071387	-2393.9900247443925	36.34493325004877	0.0	0.0	0.0	0.0	-1926.2274337227072	99.53912645931095	-1926.53860264706	71.59405566354015	-2041.5815068489014	64.56739024659127	-2184.9135702318795	58.708812443323	-2351.197586986275	53.00762018251751	-1349.0131195778513	53.063247115652416	-2055.6758235280895	53.0683279335743	-2182.0165563837663	53.97972582752679	-2053.0239412206583	61.40492662031435	-1918.96603704604	54.21452973550753	-1864.3147615602927	56.364537223967	-536.0810809537094	112.22427613678198	-881.5283018825111	101.30826513230046	-1388.7339295502043	55.1122577936245	-2222.8939147406645	49.55380173404081	-2459.5739861836737	49.41507051457266	-2768.6364038585293	44.48195368821105	-2590.6647949616518	49.37666082132552	-2160.4471605379194	54.89622075106552	-1998.0904863968778	59.57998831714133	-1281.6146047400036	69.93065979922743	0.0	0.0	0.0	0.0
60946.58006028272	-2110.2770028804794	7.093878527767234	415505.6273591603	17209.189455368953	-357033970.8522873	15755148.923447013	-3.16703541433628	1.1712607150886292	-0.008579660507600104	1.552352553920499	0.0018373696959614121	2.1049811027026784	0.0019723889072296935	2.360546659503218	0.0003612123937993037	2.5973422642716915	-0.003327279881317418	2.963088783340825	-0.0024454299124371543	1.2746307254636726	NIRPS_2025-09-28T01_45_50_715_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	20359.073503649503	2304052.432886346	95428.00920568744	3621.4327102104153	34.10633460809734	0.8795371508775464	0.0034473105661905344	-2081.0646433685633	11.180728879804548	123.16339119367285	31.600234893911132	186.42455544407622	42.57849713860626	NIRPS_2025-09-28T01_45_50_715_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	60946.0735036495	60946.07524530575	300.9582	1.048	2025-09-28T01:45:50	-16.54348287935565	1.752521747343941	1.408767167518042	OBJ_FP	4	0	-14417.38613841189	60945.70915593467	D3D3AE385C_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	D3D3AE385C_pp_e2dsff_A_wave_night_A.fits	LBL[TYC_8004M411M1_TYC_8004M411M1]	41.77494616759551	2460946.5800602827	-0.12144785104486432	-0.07673675903163692	1.0000199256189395	-8.6024570735921e-06	-5.9586556430449e-06	1.000030609557902	1188.1823348621267	23.44	0.000579	23.501	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TYC_8004M411M1_TYC_8004M411M1	-2064.39299667545	11.298933990675339	-2070.123229693131	15.632959126439756	-2058.103148203712	16.348644461466737	-2037.187113358559	22.201591547839982	0.0	0.0	0.0	0.0	-2191.6538664655227	49.446015233928634	-2261.593080346162	33.45370970639046	-2218.7598910379447	31.178843208563237	-2319.0504049319807	29.834100628154783	-1964.6127955806412	28.14413910541351	-1856.7248444804077	32.73991337916954	-2075.109360262509	29.076046459414467	-2258.3739648579526	27.70001128325407	-2276.8217862078714	30.67647113177444	-2264.283217962601	29.661565393874426	-2123.6881789785994	31.20643841365562	-1430.1962310662354	79.59540331535956	-1463.371793383508	71.04528753779593	-1763.3957835163571	34.021672439263796	-1968.4547483154865	29.260369042164864	-2032.1181852855696	27.863443128235176	-1879.987967086226	27.910156390647565	-2020.4522786604994	29.654249216195335	-2273.4122268687515	30.25210673656144	-2266.7968824736263	32.76859353000763	-2098.375471103987	42.99574285152954	0.0	0.0	0.0	0.0
60969.60784658417	-2570.563569512082	6.552971195282301	259617.57958395575	16460.47454320226	298568929.3354009	15179879.585288797	0.3859789633785443	1.1049810391612014	0.0033320887708648485	1.4629661044768865	-0.0015022522999473533	1.9605409980906217	-0.00017202281980564576	2.1747860277970035	6.659175903928236e-05	2.397646800937707	0.0003283452341385726	2.727791715204657	0.0006099751282672596	1.173357526119628	NIRPS_2025-10-21T02_28_05_829_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	20382.102845235902	1439625.5464993292	91276.2521623952	3312.483242682445	32.622480799255534	0.9321730288030805	0.003246033079717292	-2591.032957704152	10.502637616931494	-74.24413512929924	30.238936332646936	-96.81273783957475	40.72905202848131	NIRPS_2025-10-21T02_28_05_829_pp_e2dsff_tcorr_A_TYC_8004M411M1_TYC_8004M411M1_lbl.fits	60969.1028452359	60969.10458689215	300.9582	1.038	2025-10-21T02:28:05	-23.44500561908516	1.347523496738959	1.4224177726910205	OBJ_FP	3	0	-20802.42059482487	60968.70201191837	5649B74653_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	5649B74653_pp_e2dsff_A_wave_night_A.fits	LBL[TYC_8004M411M1_TYC_8004M411M1]	42.087280887602056	2460969.607846584	-0.12066378849482957	-0.0793067296523321	1.0000193566298636	-8.7570538730719e-06	-7.2205811047625e-06	1.0000322568044866	1188.1823348621267	23.443	0.000599	23.499	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TYC_8004M411M1_TYC_8004M411M1	-2655.2182772517344	10.148320465776909	-2643.736595689733	13.769106370211757	-2668.291335276429	15.016392081366957	-2696.1995860895054	19.396747411303995	0.0	0.0	0.0	0.0	-2658.236577363965	43.809024310426196	-2538.6649666444014	32.868191706141765	-2580.4570062244634	29.916819676927886	-2596.317274269916	27.91387568492665	-2714.9340450180503	26.184092418421134	-2189.2915630624925	30.08048187078138	-2538.9852730550547	26.45359067963649	-2596.633032582668	26.05113956773339	-2532.5535809606868	30.682412745607422	-2557.0539624078633	27.55844410669899	-2456.833300288979	28.808559485804228	-1081.5668186515152	74.60556289962658	-1394.0023546358702	67.15759900329984	-2078.039467258931	31.149227222531305	-2688.808281515881	25.683817178952783	-2726.429653471676	26.014590247096045	-2844.975279230464	23.38940491610786	-2745.2996582276705	25.710103183971338	-2609.061788254974	28.792653550348923	-2473.1248257320435	31.12699378382658	-2107.0337837136585	40.26244171525597	0.0	0.0	0.0	0.0
