rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60064.5918727126	19505.541213432156	8.430540674421987	837849.9125213703	8980.918435366453	-9308077.065571848	5847817.357894291	94.08035410879822	0.9126741121740448	123.78701363500808	1.2450678485661189	170.51255932818574	2.055866933206432	-5.56487993632827	2.304682820202692	-108.83339294977816	2.6619983052283303	5.237667988301172	2.484621769964263	57.81620948931634	0.9723256766939705	NIRPS_2023-04-30T02_01_49_044_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	19477.084595419197	4646026.436772677	49800.78633850474	8611.84635099551	6.199127081498105	0.35485882316429174	0.0035137536428603913	19540.7473108311	15.801379783327578	111.48304485590336	39.349668290652275	NIRPS_2023-04-30T02_01_49_044_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	60064.0845954192	60064.08530498285	122.6126	1.37	2023-04-30T02:01:49	5.309158331743924	10.512809305806924	1.9744625507540028	OBJ_SKY	20	1	-14345.701464128068	60063.74669524214	600525BEC4_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	600525BEC4_pp_e2dsff_A_wave_night_A.fits	GJ570B	250.844454759235	2460064.5918727126	-0.01532500682210013	-0.09638491928740621	0.9999986512956903	-1.5126945440388e-06	1.79378009792736e-06	1.0000171532291022	3411.5201182935098	22.93	0.000501	23.002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GL514	19554.33161679681	15.28570731840797	19584.69058694176	22.938153820359826	19528.67687107965	20.508232477685798	19532.29352397577	28.628908262804934	0.0	0.0	0.0	0.0	19498.514872989046	52.85096381930496	19529.155263454286	25.27173657179482	19416.415904518955	28.159501675614937	19468.37332583918	31.033361996270983	19541.752542513826	36.826818283391546	19489.339052070165	55.47316423822855	19417.483101710433	38.10976923828129	19549.55641507775	29.73083294708915	19480.38882150757	30.464690115141597	19434.79462227045	35.092287179075925	19519.010929620188	37.79637497961347	0.0	0.0	0.0	0.0	19442.97954311528	62.210756133645035	19521.1480550326	40.69125239133641	19536.05377303382	35.67920018046666	19716.286774738608	40.67930437285487	19649.743970825843	40.619239548239804	19461.574086874527	40.13920528532214	19578.28792155483	37.084928953379396	19299.082559927185	79.55522749045547	0.0	0.0	0.0	0.0
60064.59342087293	19497.426781754726	8.404901706007687	853663.7971431377	8987.607438176177	-634476.7725894595	5854368.672498052	94.6127556874378	0.9124598620154403	124.87396031308987	1.2452639597635133	170.53803149254836	2.0482672211539454	-12.795370300553836	2.267624436152242	-105.2980059324618	2.6552642164735176	7.731837890638023	2.4955652745117227	58.09643490076089	0.9729257442876534	NIRPS_2023-04-30T02_04_02_803_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	19477.0861435521	4733717.233086904	49837.87804601128	8622.761969607127	6.203744201535928	0.3527328562398701	0.0035035719114848447	19537.976687025195	15.75736024024439	126.94060086685091	39.105347864575556	NIRPS_2023-04-30T02_04_02_803_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	60064.0861435521	60064.086853115754	122.6126	1.357	2023-04-30T02:04:02	5.305860081761551	10.296306324395493	1.95449698582275	OBJ_SKY	20	1	-14340.854320393712	60063.74669524214	600525BEC4_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	600525BEC4_pp_e2dsff_A_wave_night_A.fits	GJ570B	250.89592037275398	2460064.593420873	-0.01532500682210013	-0.09638491928740621	0.9999986512956903	-1.5126945440388e-06	1.79378009792736e-06	1.0000171532291022	3411.5201182935098	22.93	0.000501	23.001	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GL514	19557.798871471925	15.301895411453332	19583.72478990441	22.950649809205103	19535.141999329186	20.550689784215482	19527.167169654957	29.014397929918488	0.0	0.0	0.0	0.0	19495.45764074989	54.88244017732754	19541.761598663437	25.22253170654679	19421.205038195923	27.767928702939546	19462.94094066709	29.825267615005846	19472.695816278192	36.51564004684801	19501.612034405225	54.65937467191436	19453.139824413913	37.495065433735626	19498.045985958724	30.075051114862315	19456.01035422092	30.79000251616217	19434.839160192456	34.786245359081576	19521.362887888994	38.02593416712106	0.0	0.0	0.0	0.0	19491.060220568856	58.99783896891009	19519.596927564282	41.43503302319235	19511.2509532879	36.05608854184624	19715.951142110087	40.96473318031323	19635.341261762605	40.85839163688381	19437.275252727046	40.17998400849946	19603.298224723123	37.42827162604605	19366.075936611764	75.23623419200706	0.0	0.0	0.0	0.0
60150.62445117207	22371.61812322995	8.494085717567891	730079.4394452522	10132.901100828774	-42003.23628171832	7870072.019638736	56.17955978619387	1.0662085246867472	76.18237596567819	1.3904924155216547	115.9032466321218	2.035789800733201	111.4557111985903	2.562825152069453	16.885848863515882	2.760396971033127	-14.352234364422934	2.927361189068066	7.793383068086482	1.1183540529066887	NIRPS_2023-07-25T02_54_35_055_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	19563.121239058397	4048420.040290095	56188.734631457846	8537.457204379822	6.994289290160616	0.733122947171474	0.002399797263992778	22382.962217810986	11.119033397793377	71.86367763206626	36.09735498050265	NIRPS_2023-07-25T02_54_35_055_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	60150.1212390584	60150.12194862205	122.6126	1.44	2023-07-25T02:54:35	-28.3591358837672	5.45318782582276	1.824990963488113	OBJ_SKY	6	0	-50874.360717567295	60150.649141302856	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	GJ570B	84.85754016702761	2460150.624451172	-0.04700095251968667	-0.1027231719890681	0.9999944002283714	-3.6273925039574e-06	7.35577776980208e-06	1.0000195146809836	3411.5201182935098	22.926	0.000501	22.998	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GL514	22394.306271271602	10.635772521801222	22400.750368303346	14.848096699324813	22387.145164486712	15.242755085354789	22357.860327470895	19.832466178024934	0.0	0.0	0.0	0.0	22596.019810190857	136.0409581164296	22337.256125169348	25.883633468304875	22350.475875442753	38.01782159476475	22338.8801016116	47.11241978652866	22350.338280847674	52.44083784684819	22311.530599935675	97.71833663768805	22217.111584969527	70.99291359677831	22368.203880791876	46.759681821133015	22401.726227527324	53.19137608745399	22246.388762668863	52.53455901691006	22294.714304867062	53.48593198240512	22033.681605475907	227.77833806952898	22607.71050222278	267.8310752012031	22332.414904875593	57.84332942325159	22357.197662611445	34.36343464654333	22457.1121201619	29.478867560788892	22445.99078037822	23.783909973580855	22389.15013712635	22.110753066317145	22346.012965778278	29.450108444072942	22356.742610825582	27.741586999860118	22354.142633825148	50.14945219308517	0.0	0.0	0.0	0.0
60150.62599916197	22380.135963443958	7.268584521162853	680755.7185236568	8565.15713484749	-1355953.465380227	6493646.01493322	55.12047625194709	0.884466563806936	74.37656353447989	1.154192231610904	112.23687363020315	1.7080147114768787	88.03511836029305	2.139920684467703	5.194933474404707	2.2915214977007956	-23.107730237526546	2.487898677593093	6.11181185786194	0.9347650917100156	NIRPS_2023-07-25T02_56_48_814_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	19563.122787195003	3774911.25555786	47495.31615257949	8503.411241672797	5.912145615623027	0.7394355388464137	0.002168245667835359	22396.37632127278	10.1845446996843	82.98922013165172	30.439294720629505	NIRPS_2023-07-25T02_56_48_814_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	60150.122787195	60150.12349675866	122.6126	1.455	2023-07-25T02:56:48	-28.361653718186687	5.44752020364875	1.8420687619317986	OBJ_SKY	6	0	-50884.172773539176	60150.649141302856	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	AD1EABB90D_pp_e2dsff_A_wave_night_A.fits	GJ570B	112.99724465858878	2460150.625999162	-0.04700095251968667	-0.1027231719890681	0.9999944002283714	-3.6273925039574e-06	7.35577776980208e-06	1.0000195146809836	3411.5201182935098	22.928	0.000501	23.0	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GL514	22402.408772261697	9.642999944191024	22409.678144821024	13.63413579257786	22395.10010179715	13.637049551432925	22373.287945621272	18.150818225807654	0.0	0.0	0.0	0.0	22371.78718088962	95.09582501395586	22342.765892080173	20.442312401163505	22313.575396729342	29.506876662457806	22353.656300053903	36.33714207684319	22450.292494020505	41.0506379056916	22282.519006914903	73.57960157972599	22322.196440161704	54.06465134230679	22366.14315406893	37.408069942522964	22455.857746156624	40.69019388800393	22277.194284486595	41.06271695727188	22324.821754387405	43.45230176333849	22155.59743445973	188.03221873716313	22905.91183024032	205.17301194698862	22334.851952497174	50.36937970980781	22332.209039287878	30.797903247177203	22431.014680108696	25.745532111614253	22471.126102844075	21.310666459764274	22426.45592705347	20.50330066662918	22327.45511179941	26.507189193905006	22367.15363533241	26.202047497046166	22390.881096782414	46.14074207516541	0.0	0.0	0.0	0.0
60167.49337092787	21213.48133711542	9.316772514426681	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	NIRPS_2023-08-10T23_47_31_045_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	19579.9913315393	nan	nan	nan	nan	nan	nan	21151.11325726085	15.888281295472803	-208.24807348269178	41.40716899416097	NIRPS_2023-08-10T23_47_31_045_pp_e2dsff_tcorr_A_GJ570B_GL514_lbl.fits	60166.9913315393	60166.99249264347	200.6388	1.065	2023-08-10T23:47:31	-29.42499415424293	1.7466961295468422	1.2949976731975887	OBJ_SKY	20	1	-50793.01711556468	60167.638584663306	FF1EC18456_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	FF1EC18456_pp_e2dsff_A_wave_night_A.fits	GJ570B	230.8628386388655	2460167.493370928	-0.04456043411464193	-0.10006884976796354	0.9999949931519757	-3.2400563149363e-06	6.86857332777722e-06	1.0000193194973914	3411.5201182935098	22.928	10.1	23.002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GJ570B_GL514	21145.385624468177	16.257417111150804	21141.720361586064	24.22528942292317	21148.435930898606	21.92920777894427	21135.70396883754	31.315267600573115	0.0	0.0	0.0	0.0	21334.49826743755	63.29006034119002	21266.392308474384	30.674582295310053	21324.43712057779	36.43976293752259	21179.377078286587	37.67644085044413	21209.00673913562	37.27187160336087	21256.564137761714	54.412212299417426	21259.48988384625	38.54944508819288	21203.911670184567	33.43175728161166	21230.747109745374	36.644274586972095	21271.650148237884	37.33268986727597	21260.113733719645	36.944199155042256	21062.983625727506	160.70731733114167	20991.844182278128	216.76543832755186	21329.54954948187	56.69552145257623	21283.407568367795	43.28501291027578	21018.558482860462	39.221516915535815	21130.62823581402	40.81079257539836	21026.048191962258	43.92107065142723	21069.836768980178	44.39784137018311	21239.933623857236	40.900505704207845	21087.83012516124	81.49570737183001	0.0	0.0	0.0	0.0
