rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60642.73710359889	-1374.5599337195822	2.7861851824662804	147239.97732460164	1988.9646025367556	-8937971.544081775	1085979.710816359	-0.6748274207217505	0.8197101026354165	-0.07288417930290954	1.0742139216955853	1.5951111434427343	1.4117635942724693	3.296078423110572	1.5712618498799107	3.9034223053402006	1.76559135518177	0.9456140608154496	1.9254356747440953	-1.2717965068648145	0.8175452941812003	NIRPS_2024-11-28T05_27_57_399_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	20055.23129545315	816471.8011860631	11029.161651855075	12773.426931941332	0.8678103500322567	0.9338269896992322	0.0015716844239094384	-1381.829909875593	4.007720743486933	-32.256291437639305	11.656463046159887	NIRPS_2024-11-28T05_27_57_399_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	60642.23129545315	60642.234778765654	601.9164	1.249	2024-11-28T05:27:57	19.17524470143389	0.9585540268130933	1.525405993093496	OBJ_SKY	6.5	0.0	20302.737633508077	60641.70551960491	7AE2DDCF5B_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	7AE2DDCF5B_pp_e2dsff_A_wave_night_A.fits	TOI-611A	44.519167834668835	2460642.737103599	-0.1115018831062106	-0.16882415184350977	1.000011828633242	-6.7665301978109e-06	-1.2735468155993e-06	1.000035183227361	5397.093633115202	23.441	0.000501	23.499	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI611_TOI611	-1387.7481320446984	4.276045387018626	-1395.333511603143	6.388069387973745	-1381.6077080905377	5.75579862912595	-1373.0907972896746	8.381122086539305	0.0	0.0	0.0	0.0	-1366.8382802259973	19.38104374723485	-1324.5902163440592	13.5673907119145	-1365.1809103315654	13.004595615644899	-1374.1655272311104	12.316774991092378	-1396.1454284989202	10.964998384853232	-1385.1445507267085	13.449338500115374	-1385.8166696293902	11.615295037204712	-1373.0009227079647	11.5578203322261	-1354.9533819430608	12.320038917336827	-1325.221078765139	11.516741787312649	-1363.7220903342013	12.931230697709223	-1324.7051088611477	34.53198629968262	-1353.2205867609366	36.69489960248515	-1397.8941336768892	13.31805516572745	-1395.6927913511029	11.304679782661756	-1389.639614314073	10.633890530742482	-1391.6124400743415	9.586444169987995	-1370.2968113888287	11.182207362620288	-1394.7990592849458	12.257687556348962	-1376.8467904153072	13.01700373148266	-1353.8559121833453	16.25463122793511	-1414.7280598727687	62.015018803296435	0.0	0.0
60643.79635512503	-1372.5487369550442	2.6541388711137373	156433.73078273336	1854.0341740066292	-10706921.055150017	1065872.927746039	1.7922157864897281	0.7917166049767614	3.2428291942765175	1.0399751306653588	4.973219578612278	1.3692496568624957	4.179843886236445	1.5187529430209088	1.2248717517263232	1.6981096320349667	-5.416531542801649	1.8549871153542867	-2.6243209954230826	0.7907940065724602	NIRPS_2024-11-29T06_53_10_971_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	20056.29048030655	867452.795492201	10280.948482995856	12777.438282568912	0.8089385017030367	0.9306860391766629	0.0015128926179818066	-1377.4268151739561	3.906347170639285	-19.81892520143094	11.086166866270494	NIRPS_2024-11-29T06_53_10_971_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	60643.29048030655	60643.29396361906	601.9164	1.0485	2024-11-29T06:53:10	18.90265291970401	1.3452344071876576	1.3188349562661683	OBJ_SKY	6.5	0.0	20039.42069440147	60642.71082608317	450E4946E3_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	450E4946E3_pp_e2dsff_A_wave_night_A.fits	TOI-611A	45.61010172445566	2460643.796355125	-0.1117332479254645	-0.1686053361654141	1.0000118514336878	-6.8007681658324e-06	-1.0673838584251e-06	1.000035051403779	5397.093633115202	23.441499999999998	0.000501	23.5	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI611_TOI611	-1383.3080033855827	4.16577569551624	-1388.2805014207156	6.406358648024821	-1379.687675797559	5.483376936073844	-1364.982743382149	8.222445740656196	0.0	0.0	0.0	0.0	-1353.814049198272	17.36458171564093	-1377.1759693290855	12.34673533051768	-1359.7890690130355	11.69983318010548	-1373.0327652075734	11.319440748327848	-1387.8857534794263	10.431220987603774	-1358.4698203334278	12.96808273895027	-1368.520798071277	10.911138475614685	-1371.694043545364	10.92365337539427	-1372.0675427622696	11.479251759186193	-1332.4040784926624	10.59481681733722	-1375.8917289792819	12.618417449982815	-1335.6644369424987	32.60735033527873	-1335.711819517206	34.6698457029646	-1366.6318265255175	13.015606838956103	-1382.9397646838177	10.92232355764641	-1384.322594317286	10.29061078263128	-1395.7157799908146	9.607161639738807	-1374.8976412506138	10.85835373454677	-1398.4738452655963	11.802575294144157	-1364.9226918314434	12.618593332297227	-1360.037944720804	16.159675356857953	-1284.0558630662656	76.3206693185766	0.0	0.0
60646.7330179452	-1408.6902410423265	4.971493263885266	-26871.287832336773	3476.404250184721	-17178148.00739176	2000922.1905015118	-0.2670600924972234	1.4412482709054022	-2.0139181354986495	1.897854304943466	-5.447807178566419	2.494861595377733	-6.8588084433639525	2.7496467117128294	-5.448825438456349	3.0742038295683853	3.402084397962737	3.42926720809992	3.809784104550247	1.451045434982443	NIRPS_2024-12-02T05_21_42_934_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	20059.2269613645	-149006.05919199198	19277.2784360172	12697.45999026339	1.5167990347131766	1.0006229757097664	0.002721407441610869	-1416.2485234835774	6.958920782106084	-33.613760332181386	20.97456158379291	NIRPS_2024-12-02T05_21_42_934_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	60646.226961364504	60646.230444677	601.9164	1.217	2024-12-02T05:21:42	18.55402190893203	1.83583345017207	1.502829956710932	OBJ_SKY	4.0	0.0	19727.663981670194	60645.72129055888	A2C1A88CC8_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	A2C1A88CC8_pp_e2dsff_A_wave_night_A.fits	TOI-611A	26.373346628491326	2460646.733017945	-0.11124922418727344	-0.16872906610577598	1.0000119930724616	-6.845858098388e-06	-9.6706997346927e-07	1.0000352216254327	5397.093633115202	23.4405	0.000501	23.500500000000002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI611_TOI611	-1418.9355660999765	7.333219001658435	-1397.8307064775342	10.954736854287797	-1436.0102830189612	9.87150156794154	-1432.3890116994394	14.170324457842531	0.0	0.0	0.0	0.0	-1341.6189436043776	36.97241622785601	-1403.1181492769588	25.972273159566754	-1386.9713003599957	23.945601940044437	-1400.1059959727013	23.17528441399735	-1388.477290037271	20.3369478170204	-1413.6958875812807	26.129104607251996	-1430.6528361008598	21.232568709371343	-1410.9196566465096	20.61901286572824	-1392.027357839355	22.26261442565809	-1347.6090396505942	19.88672727785198	-1434.057711864657	23.329718322223883	-1467.315826165431	67.19220685030965	-1470.4787038060156	74.88728735682066	-1430.6077650546947	25.190892770874363	-1408.7429763635432	19.785257117338844	-1426.265913725917	18.736580574359976	-1461.0751890161698	16.75249700779684	-1413.7675187262678	18.498804657243767	-1405.1288018384062	20.25640948312646	-1375.6363406376868	21.295791458613344	-1414.890604433674	28.382971960260903	-1335.0443841276722	126.2495475130597	0.0	0.0
60650.79492349061	-1518.376189611125	3.9337556237619555	35915.54619064847	2696.473525262745	-3701839.054664757	1573229.7551280777	1.885433280744989	1.157810059064304	0.7217754716069144	1.5217324672433008	-2.8560138998430857	1.9947236410235734	-6.261881370795061	2.1986092484911293	-6.42708316455591	2.460315737246401	2.3808078740026843	2.7095311854094355	4.289541626384653	1.148788528141166	NIRPS_2024-12-06T06_50_30_529_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	20063.2886233425	199158.0766425478	14952.424171923269	12724.85467810319	1.1765054193656688	0.972557982553922	0.002154217497380057	-1519.0421453858344	5.805378812315122	-5.616267911571689	16.727417111257267	NIRPS_2024-12-06T06_50_30_529_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	60650.2886233425	60650.292106655004	601.9164	1.0225	2024-12-06T06:50:30	17.6886237028803	2.51360054209406	1.2718118830636251	OBJ_SKY	3.5	0.0	18971.511097249007	60649.923997434824	533F9C6A35_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	533F9C6A35_pp_e2dsff_A_wave_night_A.fits	TOI-611A	31.45543574310183	2460650.794923491	-0.11337537625548735	-0.16772370119037447	1.0000121042387182	-6.3287317785264e-06	-1.1450175713478e-06	1.0000351650815542	5397.093633115202	23.439500000000002	0.000501	23.500500000000002	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI611_TOI611	-1517.2993531765844	6.01521938651094	-1515.1982514004765	9.106946974059214	-1518.9158012025036	8.011565671149572	-1521.8782795619452	11.791535553824115	0.0	0.0	0.0	0.0	-1462.951451776479	26.850299220496368	-1519.9526300847822	18.550118032587207	-1520.8930691137584	17.547312665495745	-1528.7489467808316	17.017803045844122	-1503.6222379398048	15.574752892201959	-1486.1628289239497	20.48488926332356	-1504.3856809837725	16.29800399755833	-1505.565685115763	16.158779680350765	-1532.9191420147108	16.87928175824322	-1580.4601941101466	15.452295110039174	-1526.3069560404283	19.188261345542273	-1550.089195071177	60.6495709876502	-1458.6816621284406	63.46195163080146	-1533.526447454437	21.3648871359445	-1513.3882369355706	15.857498550876462	-1504.85037737929	14.947796620621123	-1520.1612475727911	13.645774075503535	-1536.488168121066	15.09017549233755	-1489.9727823934466	16.902265724169148	-1512.392017998493	18.060054304886595	-1532.2907257775814	25.038690568846175	-1548.415320219148	174.3298319990744	0.0	0.0
60651.767995314905	-1511.0697607866105	3.515073932647826	78510.55620537775	2377.789048142551	1707068.4745300708	1408951.813224781	1.490481404159121	1.0263126372310132	0.9229916192447764	1.3497038437634599	-1.2302893038887062	1.7720067128028247	-3.67608426854582	1.954153535714804	-4.550425430668457	2.1836587566442818	-0.2552920992002948	2.4111996928260697	2.1583392248944095	1.0251527365810202	NIRPS_2024-12-07T06_11_39_024_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	20064.26163832745	435354.96542360564	13185.262197490601	12743.439418376278	1.0374593612876133	0.966082978674975	0.0019222797350474728	-1507.8333810168356	5.079880118993239	13.859540933198911	14.915029119121213	NIRPS_2024-12-07T06_11_39_024_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	60651.26163832745	60651.26512163995	601.9164	1.062	2024-12-07T06:11:39	17.554792244101534	2.5885208000760582	1.3255299925306676	OBJ_SKY	4.5	0.0	18830.902137040386	60650.73981275889	8A436AC77F_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	8A436AC77F_pp_e2dsff_A_wave_night_A.fits	TOI-611A	36.065744259763306	2460651.7679953147	-0.11231913935203534	-0.16813401264916536	1.0000118713796204	-6.5949722052341e-06	-1.155955653125e-06	1.0000352664309282	5397.093633115202	23.44	0.000501	23.499499999999998	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI611_TOI611	-1504.315585275166	5.2898086428232105	-1519.4494766788912	8.151053790102177	-1493.385840761438	6.952695634933657	-1512.140981642374	10.468553372730916	0.0	0.0	0.0	0.0	-1514.4237840794194	24.6290677270609	-1517.6106274636006	17.262456442708167	-1509.8568422100157	16.16464045513994	-1466.458554341448	15.60345336571097	-1521.8523752763829	14.126511897082064	-1501.1999302403972	18.613586997087467	-1520.1108338562756	14.932019890020841	-1497.77695200874	14.758490790543233	-1494.5101300816225	14.901611344685891	-1589.7691908476868	13.624366748551843	-1507.9971015562244	17.008992280121866	-1599.3061699360112	51.24815056450503	-1516.5759858659903	52.105387408982196	-1544.7834171256252	18.83102714308339	-1506.3043282831202	13.869757488405142	-1512.4326072459958	13.386947118333904	-1480.3761969031434	11.811869761512927	-1520.0290297339486	13.544516111173609	-1493.3923596951079	14.751055618542035	-1507.0283898674584	15.635790438538123	-1494.0237298239492	22.473315903517523	-1656.227326058641	153.7455698353995	0.0	0.0
60652.77795792231	-1548.5517240061854	4.645428817604371	-12687.599753286775	3226.389742488159	13187263.999372827	1843416.341288306	-2.80256019659785	1.3640004107130714	-2.7154010445955223	1.7883537942619852	-0.6738285562667383	2.3430462324501167	2.8202374951842346	2.5943299723747866	4.907507156763646	2.9132205649321006	1.7357602947946584	3.202381395559372	-1.9991706147937238	1.3581445623117159	NIRPS_2024-12-08T06_25_54_751_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	20065.271542576298	-70354.99197651022	17890.903627145562	12703.648512322019	1.4077145506753133	0.9948626783096978	0.0025346851910787232	-1553.9828846876312	6.735469111174492	-24.072346815784485	19.847313778929195	NIRPS_2024-12-08T06_25_54_751_pp_e2dsff_tcorr_A_TOI611_TOI611_lbl.fits	60652.2715425763	60652.2750258888	601.9164	1.0385	2024-12-08T06:25:54	17.329109809369577	1.534394707229652	1.3031904295084096	OBJ_SKY	5.0	0.0	18642.34953066433	60651.73959431027	00301292CE_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	00301292CE_pp_e2dsff_A_wave_night_A.fits	TOI-611A	26.75340365358337	2460652.7779579223	-0.111438055894273	-0.16800134618671106	1.0000117245839593	-6.9146091278961e-06	-9.6774258890346e-07	1.0000350867677	5397.093633115202	23.441499999999998	0.000501	23.5	0.65.002	2024-12-06	2025-04-01T13:59:34.815	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI611_TOI611	-1553.4548597550397	7.0237391235197055	-1550.4395952257548	10.697048178930201	-1555.7521934112483	9.312375499816602	-1558.3112702869353	13.645468442446667	0.0	0.0	0.0	0.0	-1558.802968166035	33.18026121940857	-1538.5364146185627	23.532033901344814	-1537.4047710691837	22.085918111675237	-1531.8207854895566	20.67192081191017	-1536.92480470246	18.493503971451478	-1554.6758033134322	23.196362763352717	-1533.2387551298823	19.411842657306668	-1478.3476764386535	19.42569498015351	-1544.600453463352	20.402603752960765	-1647.5171730007467	18.240710839096423	-1515.801561065521	22.05195290538898	-1537.2029566582255	63.37195342358153	-1644.039375199796	64.97654609828761	-1557.590650499946	23.24810758779523	-1574.2327838470796	18.6662455059119	-1541.3194739889311	17.5715627821378	-1534.9863978410126	15.98118654362345	-1565.2229503014453	17.948786821162695	-1552.5782559879667	19.876951196701018	-1556.4359497936846	20.601311029826654	-1544.9088534307507	27.90488791931557	-1639.192022728779	130.67829196310453	0.0	0.0
