rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61113.71313834423	241486.41474135668	16.296444861857776	6636988.75135895	44863.054056206216	-51719153.98898009	74414965.24455978	23.67171042088128	0.7610920366208174	0.0017532975667094862	0.9880318878588736	-8.047845737213861e-08	1.6503904745024365	-4.508877983698591e-10	2.790429524633953	-1.1674532870775014e-13	2.9398550273572326	3.960803630466796e-17	2.976316868590796	1.452068933493716e-20	1.2258913479812017	NIRPS_2026-03-14T04_56_06_378_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	20526.2056293704	36803280.32330022	248773.59544294205	27266.075287244523	9.626751519479164	0.16789201598508108	0.0046598448659018864	241462.22848744292	25.048934922347442	-88.02999568513167	66.3964182224051	-105.03963910981481	88.29962633248743	NIRPS_2026-03-14T04_56_06_378_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	61113.2056293704	61113.20737102665	300.9582	1.216	2026-03-14T04:56:06	-10.620813396340173	5.519567845965424	1.5692285589983588	OBJ_FP	3	0	-252103.04418488542	61112.677349425314	CEEEF827B9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	CEEEF827B9_pp_e2dsff_A_wave_night_A.fits	LBL[HD_84038_HD85512]	124.5907948260549	2461113.713138344	-0.14587197246279543	-0.06741839173080767	1.0000200119826403	-1.0072872689333e-05	-6.4386080563678e-06	1.0000292218695586	10974.046516012819	23.442	0.000631	23.501	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD_84038_HD85512	241468.71172156514	24.719826595240754	241463.16328097112	32.15679785003109	241477.43935199955	38.64979759034419	241467.08902046824	42.816918349918055	0.0	0.0	0.0	0.0	241463.82952613785	112.85219108184987	241542.98708353093	49.01703523143925	241428.3909556661	65.66577123745589	241520.07344723793	89.21746748497605	241458.07314393856	51.97846103151165	241422.5827363883	78.4577320350971	241554.12208736272	67.40454532703043	241572.35192879694	71.60200411864494	241387.23679040847	92.20702676474501	241591.9432452925	90.98356057658867	241605.20273757394	119.95569630523786	0.0	0.0	0.0	0.0	241297.93299473997	101.78973087208556	241581.52175027726	61.97808955696543	241499.10534055665	55.82643446764369	241545.34619628373	60.44648876557123	241468.04440838273	64.7051005306076	241467.3222883977	71.05383604678455	241309.2642388207	69.21084334180291	241114.89057468486	128.0204430280187	0.0	0.0	0.0	0.0
61127.66197045008	265776.5503676772	15.778537565024756	6502809.409973186	43190.77014445356	-146394195.04317588	71081754.88826524	24.853153352354454	0.734961684713318	0.0016118650537489485	0.9515833809074006	-3.3044368769531814e-08	1.594469233070279	-2.830479148659637e-10	2.672838296206918	-6.639318844007276e-14	2.773236724678141	1.742479316037927e-17	2.8205766183921925	6.4918652118777704e-21	1.1745932816096336	NIRPS_2026-03-28T03_43_19_493_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	20540.1550867299	36059232.065932766	239500.4844147252	27237.282972371137	9.267911444340802	0.17096823264545546	0.004535133618047197	265765.4397076895	25.074150967800062	-40.047706535570036	66.02750672041891	-54.320401619450934	87.65684713755472	NIRPS_2026-03-28T03_43_19_493_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	61127.1550867299	61127.15682838615	300.9582	1.173	2026-03-28T03:43:19	-16.46561372045335	4.5604962615978755	1.5046890072481582	OBJ_FP	14	0	-282221.7612409824	61126.708543626664	4F7F1C165C_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	4F7F1C165C_pp_e2dsff_A_wave_night_A.fits	LBL[HD_84038_HD85512]	130.3320442559752	2461127.66197045	-0.14361702082958364	-0.07011172131253411	1.0000187435859509	-1.0094175912019e-05	-4.1783375910018e-06	1.0000290006235728	10974.046516012819	23.44	0.000628	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD_84038_HD85512	265787.77480338735	24.160233883724274	265772.5134127003	31.532522764485208	265811.58715174603	37.60871042606219	265787.1603052428	41.51959502619001	0.0	0.0	0.0	0.0	265836.3611551743	97.66731615550587	265861.20016716066	48.189385973858606	265829.83360958536	64.59644091081168	265887.1837217736	82.63478234451202	265688.7585114324	50.061381055200094	265688.3831791953	71.5889673108345	265682.8722718714	68.47052132783686	265682.5244345135	69.6354629503261	265729.8242028263	84.2698684811907	265742.9780132275	89.13684175629685	265911.79376150074	115.17858398926809	0.0	0.0	0.0	0.0	265740.5956762063	85.94490846592198	265962.33253658115	62.83381838810226	265887.575487243	54.7114294486402	265876.0270128777	58.31298039020437	265605.32661370264	62.67682478953795	265549.297859473	70.68213946121207	265749.24027805915	70.4742416312228	265833.8236517016	126.8143919232033	0.0	0.0	0.0	0.0
61146.57487469865	248144.04154203032	16.717286156396344	6574474.591146138	46319.462000589185	-1458764.5730428551	77109964.19040808	22.119369509248205	0.8072941420765384	0.0017187053713339467	1.0456407299261108	1.8170893217220057e-08	1.7381777399261331	-4.417506307123403e-10	2.850763777425893	-1.5095618736133107e-13	2.9929913601439515	4.795008968293489e-17	3.0828779805953572	2.4851810335051067e-20	1.272400888359196	NIRPS_2026-04-16T01_39_41_347_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	20559.069228546898	36456628.21212755	256849.63592609533	27252.66094665898	9.939268749670513	0.17020780523624496	0.004823698664308122	248133.9816251554	25.75734061466069	-36.37496126817602	69.0844967321972	-49.218579794995115	91.84826551153768	NIRPS_2026-04-16T01_39_41_347_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	61146.0692285469	61146.070970203145	300.9582	1.097	2026-04-16T01:39:41	-22.682650769087818	6.568359534013615	1.4126693423731802	OBJ_FP	2	0	-270803.7466225897	61145.70158384672	2956C4E4D1_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	2956C4E4D1_pp_e2dsff_A_wave_night_A.fits	LBL[HD_84038_HD85512]	118.3738084314972	2461146.5748746987	-0.1435767695307393	-0.07323735899501234	1.0000192062579083	-1.0415910446265e-05	-7.5583746441472e-06	1.0000332133662304	10974.046516012819	23.441	0.000628	23.501	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD_84038_HD85512	248154.9759999395	25.120724354484402	248106.19089121948	32.579767707979336	248229.89325850675	39.422682042829756	248133.1414823572	43.78512141635928	0.0	0.0	0.0	0.0	248322.19591143393	113.07893473620287	248115.5323477764	51.82660472559513	248257.63764720125	71.87063156009246	248301.93434978824	92.3099063597081	248159.19240435632	51.74599964665825	247954.5869563144	75.75139079767972	248085.75049983535	71.4163260481512	248127.98593304676	78.06065128503852	248034.70259310873	91.9733927216289	248102.28643843133	98.54865360025399	248106.2666462628	115.83351459985411	0.0	0.0	0.0	0.0	247955.04231885666	92.59450668564841	248325.04650016132	62.2651075415293	248253.77265295066	57.976860742965656	248162.57177839437	60.93407847650508	248049.25711513322	65.36471149730885	248075.51610854597	73.03839497317588	248028.72335208417	71.78556809489729	248246.98106643473	143.5569336358579	0.0	0.0	0.0	0.0
61148.52204538509	243741.88178566933	15.078698285137255	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	NIRPS_2026-04-18T00_23_49_721_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	20561.016547702	nan	nan	nan	nan	nan	nan	243778.59148400504	23.86726592867721	130.5720584250866	62.943383855622734	174.5992283094664	83.57399536343584	NIRPS_2026-04-18T00_23_49_721_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	61148.016547702	61148.018289358246	300.9582	1.077	2026-04-18T00:23:49	-23.085792135002954	6.129862352626945	1.3810347817236706	OBJ_FP	20	1	-266822.3296992888	61147.68915583009	4F43BA6F39_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	4F43BA6F39_pp_e2dsff_A_wave_night_A.fits	LBL[HD_84038_HD85512]	135.12498695439078	2461148.522045385	-0.14641719806881415	-0.0697675516839284	1.0000192387091424	-9.3694436520936e-06	-6.155666380441e-06	1.0000303843051181	10974.046516012819	23.442	0.000628	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD_84038_HD85512	243786.75753243122	23.178662969426256	243792.08853853575	30.228016935813955	243778.68760865793	36.11602034758974	243842.44529287948	40.029873714136386	0.0	0.0	0.0	0.0	243680.95900087676	100.61897688693784	243704.48309144043	45.42127162260233	243755.99450982868	61.28922317595332	243768.595781547	83.15878475985372	243704.33096941747	48.57765933859657	243527.76493540456	66.88967556601662	243811.98860230864	62.55740603456515	243745.8031977762	67.58268963456001	243458.13896157724	79.00888305618288	243814.3393808849	88.31997014420693	243975.54440173038	102.27625946318675	0.0	0.0	0.0	0.0	243692.6243918678	76.71196220260427	243803.21621516705	61.183584805957956	243897.10102192065	52.18141586330832	243773.16787618338	55.46600259319876	243724.8664995296	61.203255627457864	243732.4373167859	69.81566157023302	243774.97448354654	68.82245040800606	243809.72128427707	113.82337072848844	0.0	0.0	0.0	0.0
61149.59740452049	241391.4443010331	15.514058642418917	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	NIRPS_2026-04-19T02_12_27_960_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	20562.0919902788	nan	nan	nan	nan	nan	nan	241373.29037409398	24.122022467195364	-62.975426845298735	64.4671412763068	-81.16065647882442	85.62721852930375	NIRPS_2026-04-19T02_12_27_960_pp_e2dsff_tcorr_A_HD_84038_HD85512_lbl.fits	61149.0919902788	61149.09373193505	300.9582	1.164	2026-04-19T02:12:27	-23.554820035261802	4.465399066163143	1.5015768447715476	OBJ_FP	20	1	-264938.40814604907	61148.68996276142	E6E974708B_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	E6E974708B_pp_e2dsff_A_wave_night_A.fits	LBL[HD_84038_HD85512]	127.0341195893924	2461149.5974045205	-0.14519473333856223	-0.06641743879686199	1.000019441015981	-1.0116343357572e-05	-5.9246514836945e-06	1.000029401558197	10974.046516012819	23.441	0.000637	23.499	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD_84038_HD85512	241384.36679010434	23.44507324070506	241366.02892813616	30.19012498608021	241414.02183074167	37.176622985318815	241357.06174247953	39.35672002440365	0.0	0.0	0.0	0.0	241312.8110445019	102.4841034152973	241414.84105594642	48.718552738581664	241470.89174989195	66.38517537587165	241422.04107899318	82.57476074022489	241353.23097155654	47.35331936986763	241401.01959848535	69.18651975259141	241447.68323377255	67.47401759316075	241383.57603727718	70.15172269051422	241384.3345347489	93.4650035341369	241387.51444483566	90.89504666431803	241425.62088263058	107.82455554190456	0.0	0.0	0.0	0.0	241244.87009201452	76.06867576935328	241469.95247877698	57.55940296946946	241404.85576701368	54.107447830849715	241495.6981969807	57.79382396886898	241395.80413857583	60.89727292767484	241280.84717492101	69.10582789257927	241250.4842750185	71.28021717546643	241408.58075057785	119.54801076890806	0.0	0.0	0.0	0.0
