rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
59914.8609239636	26304.63872123719	4.21593591426407	-391496.8044928212	12003.995007074838	22027333.82513373	18920712.81971452	-0.5403766291527787	0.6094272701013107	-0.002032982736602579	0.8089911753525181	0.0008170489242375442	1.0917031789674039	-0.0005320983897379004	1.1969441173690163	0.00031941122644091926	1.3182249072420966	8.959862966917557e-06	1.609045913720274	-7.302046947537649e-05	0.6687430444548542	NIRPS_2022-12-01T08_23_09_278_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	19327.35296072575	-2170919.249859417	66564.28235687668	7619.157127593891	8.432091533410157	1.0387761121193757	0.0013988187796105294	26302.516488018988	4.747199744057999	-31.580402414379837	22.03183310926341	-43.844744119056784	30.218845764729583	NIRPS_2022-12-01T08_23_09_278_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	59914.35296072575	59914.356444038254	601.9164	1.4135	2022-12-01T08:23:09	22.76524811352681	4.565306909234638	1.986150419289363	OBJ_FP	3.5	0.0	-3598.3021917809783	59915.17014854144	2AD1C3430B_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	2AD1C3430B_pp_e2dsff_A_wave_night_A.fits	LBL[GJ3470_GJ3470]	78.65998370355658	2459914.8609239636	-0.00397219559040829	-0.00208931448717695	0.9999992317378343	-1.3074111260166e-06	-4.3511554396821e-07	0.9999983711671507	3352.341225318655	22.878500000000003	10.1	23.0015	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ3470_GJ3470	26300.605515182626	4.694432220957309	26302.694207533707	6.47063634091901	26298.211296075275	6.821099728064492	26296.90895432136	7.967038167665194	0.0	0.0	0.0	0.0	26341.904457398803	57.9383558354241	26273.55859609103	27.00053409773092	26313.318716176316	29.154320960087713	26273.242500352433	29.20787391939148	26458.878533231036	34.826476875053935	26423.700468174124	49.65333826046272	26374.50724486672	33.14074589560154	26330.662244560088	31.42642218384176	26306.501438849697	36.95848441411682	26226.564506598806	24.29789918190642	26388.09387557717	35.06558488603191	26807.894105399144	150.19706765733963	26228.09372862847	109.75471327121915	26402.319187260844	31.47651990592446	26332.479229713863	15.597119932662473	26277.790669478374	10.769829280675683	26296.373855823385	10.626640994927195	26289.579171442776	10.186501408957133	26319.112941534986	12.44100637379959	26283.691579757546	13.597717705864692	26365.448004349255	24.755307157948845	0.0	0.0	0.0	0.0
59919.80241697549	26282.64001264201	2.447835565811443	-40345.496848884235	6964.161944620775	-43422642.784523	10836037.98983804	-1.9088730705956254	0.35374748032560177	-0.0011570658980973865	0.471746722385807	0.0002661834730831127	0.635194081163541	-0.0001328827810733955	0.6955500012762301	0.00020754288462245557	0.7655455748690115	-0.00021685143176189265	0.9270816779693424	-3.1207587991571733e-06	0.38717272781790646	NIRPS_2022-12-06T06_48_57_306_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	19332.295253109274	-223722.9391127541	38617.51373501404	7865.8200066091895	4.891908979962469	1.0011068062458486	0.0008140137782253208	26287.2559907859	2.8473761193920812	49.46591965122355	11.584723179271252	65.39645718169291	15.697100010223744	NIRPS_2022-12-06T06_48_57_306_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	59919.295253109274	59919.29757531761	401.2776	1.42875	2022-12-06T06:48:57	21.11912883585886	4.612725098159922	1.8299008595688313	OBJ_FP	3.0	0.0	-5222.017208274702	59919.18546031809	AD3971539C_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	AD3971539C_pp_e2dsff_A_wave_night_A.fits	LBL[GJ3470_GJ3470]	76.50810963467264	2459919.8024169756	-0.00519751752821552	-0.01121437766131921	0.9999987756885472	-1.0191423508701e-06	2.9764080723472e-06	1.000001373173051	3352.341225318655	22.879250000000003	0.000501	23.0	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ3470_GJ3470	26290.75456611503	2.8147272398604586	26291.496147067195	3.854950004074547	26289.911089200185	4.118992508190339	26308.713071633338	4.778571009038674	0.0	0.0	0.0	0.0	26234.978362973892	26.185403231777098	26283.756555280885	12.25993416974238	26276.26638666241	14.148327615284868	26287.83729394867	14.308469990062378	26262.148810098377	17.760149813631763	26185.64792086532	25.669507056944113	26240.967493736818	17.98861203875494	26268.684521018055	18.058789818408467	26225.1672706219	20.584182120556964	26227.005350141226	13.747753298651254	26245.386023749044	19.4490239473484	26180.330525162502	77.64426491486422	26065.90949021689	58.12309822068096	26251.137411325977	17.87293382161859	26293.318234161277	9.575088986089245	26283.112577896733	6.420394156220464	26286.947146451977	6.386221636307633	26310.505084289456	5.976273918027592	26306.694976164672	7.4689994869968706	26262.100492528956	8.482378329414594	26288.639387024927	14.688207471432383	0.0	0.0	0.0	0.0
60334.69710036976	26307.089388105363	1.6257949958680313	-192849.97206919553	4648.949125909496	221514825.766584	7479142.149497878	-1.207242970214168	0.23561903186787087	-0.003093819332720253	0.31656103526881085	0.00032703040147999694	0.42354614651067674	0.00014988370345121597	0.4556564531361131	-3.903007745240624e-05	0.49827480744997343	-1.0302658628771767e-06	0.6165445378239075	3.0643843550556695e-06	0.2583259035114165	NIRPS_2024-01-25T03_14_06_302_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	19747.188916334653	-1069387.3152866166	25779.24783352631	7758.694695947659	3.265609869108772	1.0039520601765894	0.0005369309101480831	26292.827205796635	1.8741869321986038	-171.14222746547085	7.9025128074131565	-229.2401907718	10.68120528359563	NIRPS_2024-01-25T03_14_06_302_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	60334.18891633465	60334.190657990905	300.9582	1.4426666666666668	2024-01-25T03:14:06	-2.7949126583361874	13.807764083004825	1.6923959418499948	OBJ_SKY	3.0	0.0	-29161.76245073903	60333.87065231838	15BA85D4C1_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	15BA85D4C1_pp_e2dsff_A_wave_night_A.fits	LBL[GJ3470_GJ3470]	66.78545681697967	2460334.6971003697	-0.09236082364568114	-0.21436222294578935	1.0000132568539506	-5.0539139161834e-06	-1.3671779918597002e-06	1.0000289611714668	3352.341225318655	23.443583333333336	0.0005009999999999999	23.500333333333334	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ3470_GJ3470	26284.075528897407	1.8384845696630885	26289.609946488774	2.460122359795342	26277.03474413847	2.7669046221222335	26281.320728874867	3.096901584284766	0.0	0.0	0.0	0.0	26428.19441975935	17.472063351537923	26333.705516923987	8.32954995426155	26374.556589522905	9.374228045784767	26365.968286164385	9.34810353437251	26430.720812061263	13.292499637626264	26579.597801498843	26.60262730132705	26406.87474617426	13.110418966975312	26394.165435654628	12.455866641737545	26505.434661674393	13.23782155979396	26367.248082075002	8.945821901932524	26407.635973553042	15.679182803968015	0.0	0.0	0.0	0.0	26318.63444921978	17.17841892599782	26289.614974792905	7.476612543563658	26282.288868097236	4.225309048135453	26285.991595166764	3.886253282456834	26282.17212229765	3.7411767702646244	26287.948356844936	4.831284729720171	26278.548789368433	5.602942870861226	26283.300321858373	12.34497001742798	0.0	0.0	0.0	0.0
60701.71592408637	26263.57713008454	0.7790865065533444	-251181.14518692694	2224.227010635597	-37982386.166107856	3535786.8706523986	0.6005336461043712	0.1108354861440896	-0.000744092309739934	0.14876855999792696	-3.220758790636641e-05	0.20099961145384707	1.3532321692555529e-05	0.21949499519064117	-8.665250496357593e-06	0.24074082098706298	-1.3982130353114537e-05	0.2955034937915933	4.3703827701693044e-07	0.12320404729541494	NIRPS_2025-01-26T03_20_21_800_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	20114.20777473396	-1392844.0207690937	12333.733450778715	7717.720521042552	1.562386999803729	1.0112831261306579	0.0002577992531442817	26266.331626530136	0.8863679838414712	30.794461527423977	3.626163856107256	41.50395062025438	4.913960469293271	NIRPS_2025-01-26T03_20_21_800_pp_e2dsff_tcorr_A_GJ3470_GJ3470_lbl.fits	60701.20777473394	60701.20951639021	300.9581999999998	1.4894102564102565	2025-01-26T03:20:21	-3.761348838830305	5.799794713720707	1.7794287855349824	OBJ_SKY	3.0	0.0	-30084.653496077648	60700.7210605558	7FC89BB4A1_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	7FC89BB4A1_pp_e2dsff_A_wave_night_A.fits	LBL[GJ3470_GJ3470]	72.15390101736936	2460701.715924086	-0.12109686784096872	-0.17527400839299634	1.00001460895177	-5.0804428950525e-06	-4.6373353497884e-06	1.0000335125721251	3352.341225318655	23.44220512820513	0.0005010000000000003	23.499769230769232	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ3470_GJ3470	26267.545617480428	0.8915808022840219	26269.507900314165	1.1978215482398566	26265.10610689902	1.3351051489417092	26267.56013811269	1.5126869585402005	0.0	0.0	0.0	0.0	26245.560221089676	8.216625326659758	26251.892880895524	3.9570284740474695	26251.953540805025	4.506010124574584	26250.162658289726	4.519117417487949	26248.53276824334	5.755552366591255	26237.599292428156	8.832204198269881	26256.1555244958	5.593344380331743	26257.211909665897	5.6397378635970945	26229.11102745601	6.578721099977451	26255.343870276887	4.4246740604629435	26253.846614555303	6.612554252969453	26296.714646932553	36.58593312658251	26267.507542214968	25.44223721946518	26261.852127194637	5.560130357176605	26267.86473489187	3.1865491266285475	26265.749116554274	2.0863598497332814	26267.07102494424	1.9542579856839966	26266.195916064156	1.8793998273866162	26267.02777643314	2.4031937693157093	26274.618373648922	2.678749416206365	26268.18245117779	4.617396699783506	0.0	0.0	0.0	0.0
