rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61016.790995310526	8970.492139783246	7.739703884958119	-1213807.996111911	21115.571992542897	6692061.151181736	23640567.644205052	-0.12271323926410022	0.900210183168229	-0.0012201722231056724	1.1998203774769554	0.00020524186680928204	1.615269068633342	0.00015959394831312467	1.784358024821428	0.0011022374195017925	1.9579522066023602	-0.0018951461488594475	2.206957369574938	-0.0010308813791846613	0.9445650662901115	NIRPS_2025-12-07T06_51_36_898_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	20429.2858437264	-6730780.721968705	117089.59354033324	11439.251376229386	9.757349786651783	1.0185585014065375	0.0022215731903892084	8983.488827562445	11.322274219420544	57.245711066786335	36.42393926621897	72.87649523558365	49.027368374146626	NIRPS_2025-12-07T06_51_36_898_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	61016.2858437264	61016.28758538265	300.9582	1.007	2025-12-07T06:51:36	9.157247095202466	4.381143704119741	1.3246483051771714	OBJ_FP	6	0	218.75987798925422	61015.82802173674	38EB5345B5_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	38EB5345B5_pp_e2dsff_A_wave_night_A.fits	LBL[CDM33_3270_CDM33_3270]	52.827151043291686	2461016.7909953105	-0.14621144109057035	-0.06683785466476806	1.0000189818534084	-1.1123370199392e-05	-6.1208363191304e-06	1.0000262343642543	5095.991563032466	23.443	0.000599	23.499	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/CDM33_3270_CDM33_3270	8988.88158524581	10.351165593541387	8983.407751410103	14.210562923945798	8995.042635602207	15.108001675940795	8980.386700946567	18.824307500745256	0.0	0.0	0.0	0.0	8867.567095957305	59.36325141086774	8991.274383265	48.12038825380503	8962.94291487496	37.62619083331556	8993.888063446582	35.821821372564315	8999.959291945386	29.536040696749385	8764.788120707373	49.9031175274356	8962.943146878484	30.450260767354376	9011.613465783608	39.738499391136514	9006.918052758258	40.811801239069204	8907.666814969136	39.772241867698895	8841.544679695317	43.042694543726434	8685.956396576197	232.58862071443315	430.51260246168215	86.4738911892134	8654.296958867037	69.27976213609264	8940.319580179497	32.57993582119932	9030.804988824202	24.711110227486145	8989.180675197831	19.197344611900103	9001.773289298937	21.476251885489457	8990.888716556314	33.061793027045	9003.09459400774	40.67665184376001	8892.609510527967	66.53727386822806	0.0	0.0	0.0	0.0
61087.639971667435	9052.662953528916	4.6171859123178605	-55895.61957821791	12539.291773841	-6026077.930277647	14126265.474649968	0.45942232705047437	0.5302300797061652	-0.0061089767127045875	0.7096405755396573	-0.0016116794391112458	0.9719973195470671	-7.868043658329741e-05	1.086007754810371	-0.00034015938670948245	1.181558931157469	0.00034342556753891556	1.3101908718000597	-4.8202660836715214e-05	0.5633019905581863	NIRPS_2026-02-16T03_14_20_716_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	20500.1349619936	-309951.1289303442	69532.59791405124	11974.314129164637	5.794314071030647	0.9935028178603075	0.001338915689413208	9044.773616896891	6.232811950404372	-36.79228406122362	18.45640926961685	-46.01648982051555	24.73073952077122	NIRPS_2026-02-16T03_14_20_716_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	61087.1349619936	61087.13670364985	300.9582	1.055	2026-02-16T03:14:20	-10.332253051620768	2.1524382826781716	1.3769683318046746	OBJ_FP	3	0	-19319.845791728472	61086.71540141765	7A6D566314_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	7A6D566314_pp_e2dsff_A_wave_night_A.fits	LBL[CDM33_3270_CDM33_3270]	79.25505668981982	2461087.6399716674	-0.14385975217954924	-0.06596137276169486	1.00001929259789	-1.0404515060323e-05	-7.0509331014505e-06	1.000030702849378	5095.991563032466	23.441	0.000618	23.499	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/CDM33_3270_CDM33_3270	9045.558000087962	6.635284068323922	9037.938520793927	8.954539619017496	9054.806883026142	9.881410272728763	9054.193873480252	12.597177454634563	0.0	0.0	0.0	0.0	9027.996345927913	30.296716709557707	9050.147006021936	25.988521054928608	9061.709022197212	20.663789388217694	9063.7781532283	20.195995922214685	9033.80244480188	15.824122458437142	9087.45922956765	24.78160503772626	9076.000515288506	17.497228083088224	9118.211873944078	22.21308023130802	9046.583572168429	24.09554798236839	9073.599682354636	22.507113185765352	9047.620702806113	24.920769276250677	9096.069921018174	108.04092277758009	76.25560785422628	57.58084016295964	9102.387571909458	32.628939134424364	9067.80282972492	19.678549368276286	9050.048939688053	15.920919284423821	9033.142448779465	12.41583743545958	9033.427856199145	14.46820417271555	9040.751219498443	21.46885638977086	9049.886279913952	25.907912094124633	9023.527485792745	38.02838875240101	-1.1810129720161056	143.53246933524454	0.0	0.0
61095.638576938305	9014.22524920201	5.299992177118903	-453816.04355029523	15528.44737874365	-26512054.184569415	17887367.082204815	-0.5112266715664517	0.635075336463736	-7.228281527904434e-05	0.850478654820699	0.0008503220965397418	1.1466357952381134	0.0002325962066102443	1.2548429064541022	0.0001591357699277548	1.365392740199721	1.4930204703217382e-05	1.5398616183740683	-3.253798299216039e-05	0.6623235460466141	NIRPS_2026-02-24T03_12_45_779_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	20508.133863183903	-2516490.488638052	86107.99615239707	11790.438041634567	7.175580788032966	1.0098752193508056	0.0015854180819137743	9024.64457227765	7.423746041023662	46.63992102253206	22.9849766012574	63.64189639740519	30.826900327865214	NIRPS_2026-02-24T03_12_45_779_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	61095.1338631839	61095.13560484015	300.9582	1.102	2026-02-24T03:12:45	-12.091185428544856	8.816036206431674	1.4213191142384873	OBJ_FP	4	0	-21044.86790383523	61094.7709637409	D17E8B237B_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	D17E8B237B_pp_e2dsff_A_wave_night_A.fits	LBL[CDM33_3270_CDM33_3270]	73.25437134173706	2461095.6385769383	-0.144448460911044	-0.08295144260862261	1.0000199777365182	-1.0378812168745e-05	-4.3481518380428e-06	1.0000313030446812	5095.991563032466	23.446	0.000631	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/CDM33_3270_CDM33_3270	9021.139444348737	7.269028109571496	9017.06870680446	9.839386191403602	9026.146686133323	10.784389768989167	8997.135611415495	13.810241860595099	0.0	0.0	0.0	0.0	9024.901152618382	37.62011437642444	8946.61904206471	29.403417037364854	8972.225102916711	24.3027455720785	9011.820768665355	23.279179996341746	9004.10718640617	19.985239194943176	9048.147067656924	34.61490770947482	8997.77862780053	21.437275142561628	8990.625682596192	25.2835968759766	9017.095607656958	27.65292010240869	9035.343003296362	25.77918147538565	9068.383565744809	29.16087317534346	8776.468338155646	182.49407827511138	9047.534182010959	130.28928605530785	8981.032884550372	47.53046678130235	9009.899856331247	22.74823120808385	8992.869939743849	17.416224263633378	9023.931698583743	13.257017284691978	9047.519731636377	15.475653831989165	9006.708220478242	23.059837251931683	9046.543998998855	28.573535742796974	9021.731006362143	49.106225538929394	0.0	0.0	0.0	0.0
61113.614960444625	8998.562602892745	5.130751341122697	-405005.7443229055	14815.328990656839	41964857.71809374	16991639.73090078	0.965120781559485	0.6148089957185376	-0.00045823764559619284	0.8216140346641586	0.00036090588979528077	1.1106737219045109	-0.00011517330564759052	1.2255253199569989	-0.00031333641324137384	1.3364501618602107	-0.00010241437600982447	1.4841943721139181	2.7254847145005817e-05	0.6388479582717494	NIRPS_2026-03-14T02_39_55_281_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	20526.1110564873	-2245828.718304032	82153.62815153446	11812.992920229424	6.846054050404754	1.010846831913804	0.0015349528122445507	9003.071027364515	7.368686257350573	17.3876671883269	22.422699438715423	21.619371097368024	30.06404025844772	NIRPS_2026-03-14T02_39_55_281_pp_e2dsff_tcorr_A_CDM33_3270_CDM33_3270_lbl.fits	61113.1110564873	61113.11279814355	300.9582	1.188	2026-03-14T02:39:55	-15.068902552110993	5.030952170098241	1.5619139560031627	OBJ_FP	4	0	-24003.779801208824	61112.677349425314	CEEEF827B9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	CEEEF827B9_pp_e2dsff_A_wave_night_A.fits	LBL[CDM33_3270_CDM33_3270]	73.69515063837879	2461113.6149604446	-0.14587197246279543	-0.06741839173080767	1.0000200119826403	-1.0072872689333e-05	-6.4386080563678e-06	1.0000292218695586	5095.991563032466	23.443	0.000631	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/CDM33_3270_CDM33_3270	9007.307923326316	7.159820931288083	9011.641442262144	9.713394688418875	9002.175993056055	10.595148834466112	9016.43084325397	13.387816222899378	0.0	0.0	0.0	0.0	9009.471673258766	36.33444000053359	9034.56333330572	28.954382252645896	9002.263111295382	23.43486121825292	8967.09995981091	22.768474595139395	9021.284577971937	18.159650189915222	8974.741851429455	29.60708800385423	8987.623786072478	20.061758720742862	8929.09630682238	24.183625310480792	8996.501452743574	27.90251650488683	8973.384913554757	25.67627922390721	9000.245865720597	28.25508778048081	8943.5872096206	141.01384485681473	8939.869433951058	105.33784938354472	8948.502892879642	40.65202330404743	9006.932886210518	21.761901284389882	9011.11662363998	16.96686506747338	9018.173599557213	13.295801946463495	9014.651035955316	15.154934973369997	9011.210468779054	23.4009153130076	8949.321184131717	28.75110814960619	8951.59364734173	45.32332737615781	0.0	0.0	0.0	0.0
