rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60403.623271189266	49086.92581390086	2.2931978392436347	-1642363.8707367058	5584.214233345811	-65887741.12835706	5290914.1286657415	0.12265239611195858	0.07738607642706638	-6.924916215728475e-05	0.10303536403196717	-4.5028657967961415e-07	0.14088314996208443	-3.055926850595457e-08	0.15893344547410798	4.22378601956128e-08	0.17459487854004146	1.941594193503779e-09	0.198057836116863	-3.046929283376725e-09	0.08474549935052965	NIRPS_2024-04-02T23_36_05_966_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	19816.119602536204	-9107199.09163734	30965.45881189095	2555.5267919482353	6.798216270629622	0.9593916687386645	0.0008053144516621757	49048.18506065752	3.786990457077398	-126.45210027307598	9.734340077948602	-171.17634165716072	12.97963302740321	NIRPS_2024-04-02T23_36_05_966_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	60403.11960253621	60403.12031209986	122.61260000000001	1.3500514285714285	2024-04-02T23:36:05	2.535352488707551	5.701403983746166	1.522438300138025	OBJ_SKY	7.611428571428571	0.05714285714285714	-46605.293255235476	60402.72627757683	9DED5CDFAF_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	9DED5CDFAF_pp_e2dsff_A_wave_night_A.fits	LBL[MASCARA_4_MASCARA_4]	49.037742052494565	2460403.6232711896	-0.0937019841251079	-0.22538689832317982	1.0000137889762182	-5.368542858161798e-06	-3.657876833591199e-07	1.000033577552943	1934.3043952927924	23.444314285714288	0.000501	23.500017142857146	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/MASCARA_4_MASCARA_4	49040.30709338928	4.138898942844689	49050.90707448658	5.811680117031256	49029.317545550686	5.895702104937379	49043.10925815132	7.788890402693798	0.0	0.0	0.0	0.0	49084.02650115313	14.235195769279521	49094.08338932806	8.49398338075365	49111.34038367097	8.795063356623865	49210.34441429823	8.461999986569367	49100.32885475774	8.602970825090248	49093.25285045584	10.982598388073358	49094.93155323119	8.994356771846899	49157.469938041235	8.765257222745321	49062.34662486312	8.328556755962964	49082.63037846152	9.04112586162769	49056.53374711459	10.677302933566022	49002.65625294628	64.24079523369069	49027.995443420245	29.8103218244467	49091.93238008965	14.899778871236787	49030.89797270447	11.051405722994163	49034.68271991427	9.77971501169307	48979.603567821636	10.417287430752236	49033.017728027306	11.128818750321685	49067.72513582159	10.96169647577121	49083.96373923216	10.512426013023225	49060.48247764965	19.084343202216175	0.0	0.0	0.0	0.0
60709.75590278554	57440.96729786644	2.364122367838132	-552261.8229669381	5700.142654647087	2046497.6073127785	5355581.045264432	-0.25811480957096905	0.07882764463919775	-8.151406120792587e-05	0.1049769504912473	1.038246584672826e-07	0.14371162140551125	3.265589712794856e-08	0.16232486219676387	-5.463926953854295e-09	0.17809373390415528	-1.6092947384875346e-10	0.2021009908409421	-5.16864472028273e-11	0.08681236519354828	NIRPS_2025-02-03T03_23_03_759_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	20122.25336573994	-3062389.8041634304	31608.30247886487	3882.615826882149	6.939347403316577	0.9660576323722132	0.0008300584643098558	57426.21284565337	3.9243012622740854	-45.51858289197855	9.943038484397817	-61.14213058613402	13.22403296330918	NIRPS_2025-02-03T03_23_03_759_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	60709.25336573995	60709.25439783254	178.34560000000002	1.3006144578313255	2025-02-03T03:23:03	10.877502004037	6.775676181662985	1.648817968519108	OBJ_SKY	3.7349397590361444	0.0	-46615.70709897518	60708.72876923796	F4940B84D0_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F4940B84D0_pp_e2dsff_A_wave_night_A.fits	LBL[MASCARA_4_MASCARA_4]	64.07439299474646	2460709.7559027853	-0.11978180807909346	-0.18109005885310794	1.0000147501689998	-5.5278357498662e-06	-6.6873656180125e-07	1.0000325055582995	1934.3043952927926	23.443927710843372	0.0005011566265060241	23.49946987951807	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/MASCARA_4_MASCARA_4	57428.02838189503	4.260927146086932	57411.85984725216	5.97265415019806	57444.653445314405	6.0802793053368624	57440.32467157115	8.11498394858159	0.0	0.0	0.0	0.0	57463.55894544199	14.204119568725247	57458.25221584458	8.195881424442709	57472.29941932046	8.733924385342425	57430.34882593484	8.624653719108299	57436.996576551624	8.84104545069502	57482.6410913766	11.430035880497973	57473.314825764006	9.5395927362615	57417.97524895517	9.020462544675004	57426.49579454958	8.725679694951976	57437.522806137466	10.087671720660612	57430.220084828805	11.03352084767508	57489.57898025099	64.97283357231913	57488.05363314519	40.68478491257819	57400.22771297645	15.852204705634543	57490.91987702316	11.57174950038363	57399.308544778505	9.971336825784116	57456.79216996916	10.447382355626024	57406.80821665255	11.693171639437818	57433.89914376451	11.125049783553818	57405.519313334284	10.94091791462702	57428.37302027768	20.533984445698252	0.0	0.0	0.0	0.0
60726.67622444576	55951.83372254016	2.412912607102035	-656296.6295752763	5818.271404147304	-35837731.487897106	5479624.578713701	0.01874169681456045	0.0804617559288325	-7.162425924682255e-05	0.10714346107014883	5.007414920758594e-07	0.14655208406565018	1.3115696486403355e-07	0.16536685725473863	-4.177906214295724e-08	0.1815609720772587	-1.5308967046434581e-09	0.20640800222101716	4.776847774941028e-10	0.08847892362935736	NIRPS_2025-02-20T01_42_30_987_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	20139.17311213327	-3639281.267208779	32263.347356138056	3755.9639676513016	7.083157213134773	0.9636752684434567	0.0008417569368359631	55959.34488712271	3.979773564469939	23.24412952951595	10.16134239087334	33.90346794655825	13.532134673562252	NIRPS_2025-02-20T01_42_30_987_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	60726.17311213326	60726.17414422587	178.34560000000002	1.2921022727272726	2025-02-20T01:42:30	9.374816246871235	5.941493745305613	1.625523981915454	OBJ_SKY	3.8181818181818183	0.0	-46634.36115102747	60725.7267200955	8B1A521988_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	8B1A521988_pp_e2dsff_A_wave_night_A.fits	LBL[MASCARA_4_MASCARA_4]	62.04096075679936	2460726.676224446	-0.12116804939708126	-0.1683496793851282	1.0000147677956461	-5.240412820265802e-06	-2.6034551037050004e-06	1.0000300748365127	1934.3043952927924	23.443079545454545	0.0005016363636363636	23.499897727272728	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/MASCARA_4_MASCARA_4	55962.079368994375	4.327506184003753	55964.974374437494	6.065063070015524	55959.07401540854	6.176425909348212	55971.38379846838	8.232304932126109	0.0	0.0	0.0	0.0	55925.10624911819	14.766730326063726	55938.65698384824	8.605927982968169	55937.44728497509	9.088761969040679	55959.52840000482	8.77874029783169	55959.44900451091	9.045513650384494	55957.35353753642	11.606645094747096	55950.34964971247	9.587752838375993	55922.91987357904	9.212509409771922	55941.53733654681	8.934479122431048	55960.92886287948	10.318076136375058	55944.48785997116	11.227749453194715	55799.18442594059	65.01093343090099	55888.626691453035	32.82646028459105	56005.377709541186	15.50042950322071	55984.149175668135	11.716546900897725	55968.93166675666	10.196179527002238	56005.10090684611	10.612240234926649	55943.7923058537	11.965682772910636	55961.89733830583	11.381006986569599	55926.372359040375	11.04370401051211	55902.18652543526	20.278042080715416	0.0	0.0	0.0	0.0
61054.74973156972	58101.5874792837	2.258935436635478	-294335.7109173023	5144.940090696263	-501847.82291001163	5062895.13857173	-0.02706537626976777	0.0769336871064404	-6.077747997548167e-07	0.10243773029070025	-1.4099760874751832e-06	0.14048223266325638	2.9908389026510154e-07	0.15918644847474928	5.099989598128638e-08	0.17481853001363556	-4.2523784419783263e-08	0.19734313743140702	-3.3504417011586765e-09	0.08460100352872782	NIRPS_2026-01-14T03_29_18_413_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	20467.24796294672	-1632143.7452834807	28529.60574412754	4196.614792230852	6.263444412129879	0.9442798221044908	0.0007997508204659836	58107.09395408955	3.744176947976499	21.254752448707123	9.685938263238697	33.18840537197616	12.916700657433609	NIRPS_2026-01-14T03_29_18_413_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	61054.247962946734	61054.24899503932	178.34560000000005	1.3159892473118282	2026-01-14T03:29:18	11.519434423892859	3.8329682554331526	1.6769727070627767	OBJ_SKY	3.4838709677419355	0.0	-46638.384242480664	61053.724104000255	B962FE3529_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	B962FE3529_pp_e2dsff_A_wave_night_A.fits	LBL[MASCARA_4_MASCARA_4]	60.98623253652998	2461054.74973157	-0.1438398863095957	-0.06856897988497114	1.0000188015893658	-1.048672402883e-05	-4.9007317356718004e-06	1.0000302611509484	1934.3043952927926	23.440849462365595	0.0006153548387096773	23.500010752688173	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/MASCARA_4_MASCARA_4	58114.75773118892	4.040155651402173	58118.48845525783	5.601991084897143	58110.64281303899	5.832319872578627	58115.983406884305	7.628753014898828	0.0	0.0	0.0	0.0	58093.43327253443	13.815448768860488	58078.2850552139	8.472016689795279	58098.14619801158	8.964864078346507	58099.57309955465	8.606459830633865	58103.35700520909	8.38831121446622	58092.13022202829	9.938666757642547	58111.65698174147	8.497483997669745	58060.60542199241	8.648139400095813	58100.38237362222	8.853046397291617	58102.98306803159	10.11610365137928	58114.85535381584	10.325463998689605	58110.485146269995	52.64927537401159	58101.53618489453	22.882069847389246	58128.50065417014	11.87607217117626	58195.671443172585	9.641734621998967	58116.03921189596	9.980169857979261	58095.659312849435	10.429442998470089	58084.99085865407	11.859677456394111	58116.893720129214	11.047580375248215	58088.21783819659	10.518197391292878	58002.22625102942	16.418634639848047	0.0	0.0	0.0	0.0
61057.737398564575	58098.56590667163	2.3497418123570584	-470645.3560599047	5663.484805090356	35505108.981742255	5334245.601301329	0.14638000834785006	0.0776623974217316	0.00011281325587670338	0.10346078150722629	2.1627426591872346e-07	0.1416666189214791	-1.9678397262408587e-08	0.15982548193682924	9.02588466131591e-09	0.1751518118447446	9.224857585257147e-10	0.19890946275088467	-6.246789132308286e-10	0.08551905248504404	NIRPS_2026-01-17T03_12_17_198_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	20470.23551552448	-2609812.0127724335	31405.028198339754	3981.975623998358	6.894720177553151	0.9510211455455303	0.0008168681393750176	58108.78692030912	3.9251974169019936	33.418960164611505	9.983314290342387	43.90300855417431	13.281833392284728	NIRPS_2026-01-17T03_12_17_198_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	61057.23551552449	61057.236547617074	178.34560000000005	1.318404255319149	2026-01-17T03:12:17	11.530602879415577	6.049547661701173	1.684840355634526	OBJ_SKY	3.521276595744681	0.0	-46622.32538502364	61057.68063454546	AC3E2B9DCF_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	AC3E2B9DCF_pp_e2dsff_A_wave_night_A.fits	LBL[MASCARA_4_MASCARA_4]	61.302327689992524	2461057.7373985643	-0.14657864037432616	-0.06554910297249529	1.0000194858190825	-9.9375996895939e-06	-7.556102047787801e-06	1.0000309072760982	1934.3043952927926	23.441074468085098	0.0006158723404255318	23.499882978723406	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/MASCARA_4_MASCARA_4	58106.80502600058	4.23109751027455	58115.63844507656	5.899270628269192	58097.40634691853	6.071574909036446	58124.72339137562	8.002958421030273	0.0	0.0	0.0	0.0	58087.090842024525	13.975928296579244	58105.514796846495	8.27767422319275	58078.503747963936	8.776437564434666	58085.571721519475	8.465718326632581	58057.00904171483	8.88859581106121	58117.776733365885	11.231155867105299	58091.04285082801	9.517868032568497	58116.46662614765	9.091895030577202	58121.742083648795	8.6826740312107	58068.694434413774	10.079573060476116	58122.48518941953	10.947064298560644	58216.75704821354	64.46392964814692	58138.06769468574	30.63275677325943	58070.92025200961	15.064693648407832	58040.99166260232	11.346344912669261	58130.75464408582	9.940449299745737	58085.03857858041	10.381671983191525	58134.15720820518	11.796247113872898	58136.82937287219	11.156943548399555	58112.33075177517	10.707282576704017	58108.03774141682	20.039236465468456	0.0	0.0	0.0	0.0
61065.74494648338	57939.203313438884	3.1328728838230298	-1510263.6366394628	7985.337383210895	23833246.545255784	7479279.772459111	0.10091858479963633	0.10532117340491123	0.00011734512192291745	0.14054518039974068	4.538623599712186e-07	0.1912637296278134	9.529454343973902e-08	0.21319270224661369	-1.3849993866120235e-07	0.23304940660052623	-8.20790922481463e-09	0.268371437959328	7.87036047599138e-09	0.11562911585314196	NIRPS_2026-01-25T03_22_42_964_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	20478.24275818768	-8374679.853110827	44280.11274394051	2716.345471760204	9.721340954443555	0.9911799040748877	0.001097899925179539	57951.979400971155	4.978627185407112	49.48816534035984	12.967003938615571	68.886426282261	17.289123170441496	NIRPS_2026-01-25T03_22_42_964_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	61065.24275818768	61065.243790280285	178.34560000000005	1.2948723404255318	2026-01-25T03:22:42	11.355668946191795	9.433721043450952	1.6504485067720762	OBJ_SKY	8.914893617021276	0.18085106382978725	-46627.20816375979	61064.720719634766	B0516CBE84_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	B0516CBE84_pp_e2dsff_A_wave_night_A.fits	LBL[MASCARA_4_MASCARA_4]	51.145294408188896	2461065.7449464835	-0.14352979525962903	-0.07241565308269275	1.0000190970587033	-1.0865301044737e-05	-4.301693167198098e-06	1.0000318440669866	1934.3043952927926	23.441510638297867	0.0006178617021276594	23.49987234042553	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/MASCARA_4_MASCARA_4	57954.45429943914	5.347177198423206	57953.52494304053	7.395005261354198	57955.63864887058	7.740732950592179	57967.280283257416	10.077068454950016	0.0	0.0	0.0	0.0	57902.83034958972	19.389751396091757	57918.753473116725	11.228806577280919	57937.40954570376	11.624921492392025	57910.1952989659	11.434782139918832	57937.09403436057	12.821773963011681	57941.19286278878	17.210134623713625	57919.185086179	13.27956074636184	57942.574056037745	12.104291396878734	57927.43476166945	11.153938445121067	57942.790728449494	12.901311956517283	57967.62482448012	15.05869081432718	57932.379294659746	125.67407334957569	57815.79982108876	77.51281953899333	57975.87806322468	24.71862729629756	57954.26054954086	15.58382438901642	57994.73018602086	12.199355282697715	57942.442902986026	12.587177820473118	57941.01583588385	14.28284894629623	57959.623390069595	13.604574000925366	57941.32502358292	13.503695813382777	57841.50584647059	30.963836626379937	0.0	0.0	0.0	0.0
61085.77537945371	56549.105117731255	2.344378932154594	-350016.1410186193	5563.23363488325	15534892.297471251	5315603.765376704	-0.058502453867755384	0.07919937974925402	3.1559321562766615e-05	0.10545593778113667	-2.522835907309398e-06	0.1446235553034768	-1.6990535711651654e-07	0.16384504688362872	2.334819399552149e-07	0.17990432865642125	-1.7151831220421127e-08	0.2032896027435527	-8.85599016399293e-09	0.08716442384579617	NIRPS_2026-02-14T04_05_30_137_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	20498.272470755484	-1940901.6103802253	30849.117670524643	4128.829497818242	6.772674513118954	0.9300622343778955	0.0008274592600985572	56545.936717425844	3.9054123019612663	-5.6871500392805965	10.039249637904511	-5.991527618817021	13.378990988317753	NIRPS_2026-02-14T04_05_30_137_pp_e2dsff_tcorr_A_MASCARA_4_MASCARA_4_lbl.fits	61085.2724707555	61085.27350284809	178.34560000000005	1.345914893617021	2026-02-14T04:05:30	9.96039722857864	4.311239734187264	1.7203791129749886	OBJ_SKY	3.297872340425532	0.0	-46633.103597295885	61084.711057346416	02C22D0248_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	02C22D0248_pp_e2dsff_A_wave_night_A.fits	LBL[MASCARA_4_MASCARA_4]	59.050132934688015	2461085.775379454	-0.1457450175779021	-0.06377267279310611	1.000019584224321	-9.948503660993996e-06	-6.3598636010188984e-06	1.000029002288493	1934.3043952927926	23.44211702127661	0.0006215425531914892	23.49978723404255	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/MASCARA_4_MASCARA_4	56546.93653871978	4.217012993225619	56546.78984690401	5.878784344658713	56546.93820048863	6.052373831316768	56548.40121904035	7.977587238053562	0.0	0.0	0.0	0.0	56553.876978486696	14.161746391883355	56541.9807351388	8.617101647272289	56555.03433171941	9.111632810386716	56532.95112355273	8.799475499745691	56533.292406366	8.744780281603923	56555.35060231666	10.39100636316417	56550.94336954869	9.00747481000212	56591.33100860244	9.036403910568215	56575.93186252492	9.079550207050668	56540.28500052639	10.436419081910094	56535.34891949684	10.67013176043232	56529.37427244306	54.99644807406466	56576.015948483204	24.209103817480415	56555.203508190505	12.946317421166617	56490.012072010984	10.28942930155059	56560.84510470692	10.3078010417477	56568.49420119052	10.783088551152142	56577.53232731452	12.170854413258926	56535.500038284554	11.522636052190045	56545.36189745069	10.93287391394952	56503.57085570883	17.061154318570626	0.0	0.0	0.0	0.0
