rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60948.722097759135	-10585.549482122633	10.108923803071	-208071.83413266068	23647.713899823822	-237767795.61505356	21124744.465889126	-2.6455785376530203	0.5957802090871791	-0.0032437947209655324	0.7914756514203003	-0.0005760483900024845	1.1658198030395392	-0.0002719744157450952	1.3791111148877788	-0.0003496922880208683	1.4457956908095224	-0.003091119962611508	1.6488302296426862	-0.00029931249144457637	0.7299032581961573	NIRPS_2025-09-30T05_11_26_102_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	20361.216274332	-1153795.241463923	131130.76973080888	40622.39353936932	3.225787563165467	0.936680506372408	0.005289550766947429	-10517.299146693465	16.81952462067498	237.41242555195822	44.25867684820038	322.4429059842478	59.17657165131768	NIRPS_2025-09-30T05_11_26_102_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	60948.216274332	60948.21801598825	300.9582	1.102	2025-09-30T05:11:26	-10.843242441390917	2.2881052575849408	1.4274420509333754	OBJ_FP	5.0	0.0	-311.9206941825283	60947.70178812592	DD59B07065_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	DD59B07065_pp_e2dsff_A_wave_night_A.fits	LBL[HD968_HD968]	91.4980097273926	2460948.722097759	-0.11942482807680425	-0.08593465908352597	1.0000196428055044	-9.0319252794438e-06	-5.4879879541735e-06	1.0000333030936823	17262.79540113836	23.442	0.000587	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD968_HD968	-10480.164140578898	17.855163334979796	-10435.44258478332	25.454713391059297	-10522.612842210896	25.046288695480534	-10500.23274488516	35.889732457570965	0.0	0.0	0.0	0.0	-10600.841810838967	52.44306978968755	-10711.777406007906	38.175862071720815	-10604.674718943288	39.8595154959101	-10687.78281794832	40.97386752843663	-10605.253257305008	43.74931015657904	-10619.565188243314	47.557812601283665	-10558.182991457723	43.32344667472106	-10656.387098001454	39.755359295247466	-10685.124856555673	40.39122094131841	-10579.846016952151	39.33131230913437	-10612.838394041086	42.81891725729509	-10593.538149887245	116.27526838346817	-10624.89219384221	86.97728022204358	-10437.838142521898	48.82244571454809	-10485.886340026462	45.298291206016614	-10484.255005438325	45.53802246406466	-10367.161883550636	55.14719801715641	-10379.448813323894	51.58709849593375	-10562.365078337658	43.43493591990525	-10600.253968232339	46.41578569479529	-10521.07416196948	59.11980787507579	-265.64568575539124	208.66292514834515	0.0	0.0
60949.72504191799	-10755.833513592412	9.953654366269689	-748402.8671374776	23821.88947347616	174378691.4149652	21365461.1064156	1.276213092916145	0.6000079522504074	0.003220925399054313	0.8262213748061437	0.0005345931206180964	1.3053019917084852	7.172876913963865e-05	1.567982943509724	3.631131593957742e-07	1.538368292315706	3.112167969181811e-05	1.8958219763409334	4.668807448942674e-06	0.8729692921073124	NIRPS_2025-10-01T05_15_43_639_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	20362.219255076903	-4150026.6982345753	132096.60419320513	40548.68691666392	3.2495468746014495	1.0471916076740553	0.004874153714151451	-10787.896939694976	15.966965431814137	-113.79551480380535	42.819197335215435	-149.00741230669993	57.460775415455494	NIRPS_2025-10-01T05_15_43_639_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	60949.2192550769	60949.22099673315	300.9582	1.108	2025-10-01T05:15:43	-11.140092941959136	2.238697096138362	1.4452709237437595	OBJ_FP	6.0	0.0	-437.9352542715645	60948.69621932155	A8DE72EA36_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	A8DE72EA36_pp_e2dsff_A_wave_night_A.fits	LBL[HD968_HD968]	89.04048483290978	2460949.725041918	-0.11929813444057555	-0.07347284866817112	1.000019883977151	-9.2934087788087e-06	-9.4721137425072e-06	1.000031679439606	17262.79540113836	23.442	0.000599	23.498	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD968_HD968	-10809.933685497053	17.10486115830406	-10819.985973305109	23.929283059971947	-10799.156570508148	24.460618169272347	-10786.955650767512	34.01794852444769	0.0	0.0	0.0	0.0	-10747.442137132859	55.29283734751835	-10692.42835725487	39.30620069142075	-10693.779390413323	39.84504302997552	-10733.430502219304	41.17888208767883	-10801.32956143372	43.27198241243047	-10796.671266475265	47.28560057899222	-10786.728535517375	41.202196174453384	-10732.25551578738	39.474291893058485	-10779.01744255407	40.907265485482185	-10690.397313949325	39.58073348307834	-10649.579395320246	41.794117311819534	-10524.69992576712	113.50111339007162	-10703.511345047531	84.77817072047318	-10720.023214511119	47.20088956416529	-10746.847966968895	44.97261328018268	-10802.994621971693	43.96052206343734	-10944.651592890565	50.695196995073395	-10870.51374122771	48.189318281836265	-10800.52535671854	43.184442077340236	-10764.834790492796	43.921892487863424	-10794.247550610342	55.24510527432308	245.2119421423873	230.46500063834355	0.0	0.0
60967.66542853834	-10917.547961193171	8.938968146998707	-715740.1498661059	22000.48833955173	418581884.5453914	20028082.542215813	3.3101521402865717	0.5319374995084033	0.00452470655408566	0.7020845004235238	0.0008383010876331715	0.9820723681582068	3.5908621188646754e-05	1.1279813046907865	-4.092494396238814e-05	1.2247806186495942	-4.654317182915856e-05	1.3762606687620034	-7.903341617460001e-06	0.5967427061173455	NIRPS_2025-10-19T03_51_02_661_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	20380.1604474594	-3968906.135145951	121996.61170801788	40553.142441946395	3.001089321780977	1.1062238011287928	0.0026899915510695508	-10957.99284195507	13.844665851039773	-154.3809100725011	37.87371990126584	-213.16764720104248	50.80106612466987	NIRPS_2025-10-19T03_51_02_661_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	60967.1604474594	60967.16218911565	300.9582	1.099	2025-10-19T03:51:02	-15.707710588757648	3.6159064489655948	1.4126975294571125	OBJ_FP	6.0	0.0	-4850.2195628816635	60966.69607321598	13542C8DF7_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	13542C8DF7_pp_e2dsff_A_wave_night_A.fits	LBL[HD968_HD968]	91.51829603745566	2460967.6654285383	-0.11907714173108216	-0.08494079771052994	1.0000189955595957	-9.2292350904346e-06	-5.1540064022688e-06	1.0000322271441802	17262.79540113836	23.442	0.000588	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD968_HD968	-10968.654732587243	14.479562808142289	-11023.047444274089	20.151826807395746	-10911.463761947272	20.819026190036187	-11020.343623977344	28.227812477462386	0.0	0.0	0.0	0.0	-10850.106274640832	51.67446155404223	-10777.300502365137	36.31267281772701	-10899.20630636489	37.23229374219461	-10828.455393264165	35.78453316381595	-10915.258346926721	37.9490336128345	-10997.690778079246	43.555032280942335	-11047.190592753544	37.89588919092828	-10874.020758891083	35.710542108132366	-10771.842042594948	36.383352817039615	-10883.558665105267	38.01812363520721	-10930.647306409042	41.589149726753604	-10887.468627879618	141.72731647391717	-10931.817696567716	91.09744662959248	-10959.91969580345	47.05152133327058	-10966.22142772512	41.10845024861188	-10995.29086130922	36.41316143914421	-11037.256202157798	34.529412248032685	-11082.252377699117	36.65396452975162	-10788.468489339664	38.615598019623114	-10918.305936939303	40.54475358818837	-11037.562033356178	53.86472780437758	0.0	0.0	0.0	0.0
60971.644539094996	15427.098249966206	9.702800796148344	-435839.43948371784	22080.404141261773	-467591278.3885793	19932446.569274563	1.1918929498601798	0.5564275849467455	-0.0003118252750025365	0.7343813996310863	-3.2367105436978646e-06	1.051578810752734	1.988399731802421e-06	1.234365032727178	0.00038988205467545815	1.3292853796877435	1.5263397173702547e-06	1.4960851633275662	1.9379973251277785e-07	0.6490081505898195	NIRPS_2025-10-23T03_21_16_263_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	20384.1397715595	-2416807.029239727	122439.7590091179	40591.323732294266	3.0119906461266917	1.0729537890053835	0.004303940050201773	15513.981329247297	15.917633063774488	310.0649677616316	42.593667399927554	396.104797028723	57.050735694264176	NIRPS_2025-10-23T03_21_16_263_pp_e2dsff_tcorr_A_HD968_HD968_lbl.fits	60971.1397715595	60971.14151321575	300.9582	1.093	2025-10-23T03:21:16	-16.532792056984203	2.3375713620078975	1.4243504746617626	OBJ_FP	5.0	0.0	-32139.72824633149	60970.7093341551	D4B5E614E7_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	D4B5E614E7_pp_e2dsff_A_wave_night_A.fits	LBL[HD968_HD968]	89.7484700665274	2460971.644539095	-0.120408435903558	-0.07940722910892806	1.0000192642899415	-8.9094005196814e-06	-6.7711789391696e-06	1.0000308347160285	17262.79540113836	23.442	0.000608	23.5	0.67.008	2026-06-03	2026-07-04T15:10:04.616	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/HD968_HD968	15577.191177314178	16.31020006625273	15603.34943086721	22.715906048787033	15550.212173154881	23.438046005322075	15693.592744439497	32.19582465780226	0.0	0.0	0.0	0.0	15366.377697314529	54.45269374393812	15307.484483232538	38.428856711811896	15412.68878022161	38.31503442678672	15505.35709359535	38.36136778612396	15505.75654160046	40.80069215518322	15382.979155240288	48.45050479856002	15362.091008341997	41.619950425307096	15317.81207687634	37.129501890808164	15290.56914932392	39.54807494077852	15289.981024054487	39.87575629021377	15192.453220714578	42.23139502252046	15070.25683763617	138.32055251134503	15105.441344135208	98.55709823241887	15236.71193586142	50.305059419596645	15436.217487619777	43.56012384641861	15595.015992143719	41.2945058507602	15825.481322788903	43.59623560532792	15903.197825712583	44.18764721995776	15455.312837116096	41.554039004746876	15590.88122729244	42.879020250425604	15344.539907723005	60.10834551984145	-8.177556416274456	229.92820294500402	0.0	0.0
