rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
59910.5587491648	40502.05532858812	1.340622925972653	123540.00572833544	1481.0971541758395	-6710416.835009009	965265.5195775547	-0.16540877789972594	0.214112098393221	-0.36553455522972605	0.28646764854056467	-0.6678785415648664	0.3902209619937142	-0.7662210509595216	0.4328212714481252	-0.7290338307855845	0.4691935705860454	-0.6478148211201797	0.5306444994814472	-0.0664096221828362	0.23170038928423664	NIRPS_2022-11-27T00_17_38_232_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	19323.058127856002	685051.2532556414	8212.946532418733	13541.985136009444	0.608762893583632	0.987906833766972	0.0005697469099296179	40505.348432114326	1.828200171792225	34.62038979643376	5.5138685691164016	NIRPS_2022-11-27T00_17_38_232_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	59910.058127856	59910.058896061295	132.74587272727274	1.2992727272727274	2022-11-27T00:17:38	-14.940891324510625	6.794601827396303	1.780751626921841	OBJ_FP	15.727272727272727	0.7272727272727273	-55545.233711251036	59910.13994531054	C96588A346_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	C96588A346_pp_e2dsff_A_wave_night_A.fits	HD55	114.61029758877886	2459910.558749165	-0.00019806302716845	-0.00132527710294761	0.9999984670032895	-3.6015869130016993e-07	6.698956047733451e-07	1.0000003525844634	5729.188332686078	22.87381818181818	0.0005009999999999999	23.00072727272727	0.65.002	2024-12-06	2025-10-02T23:01:20.448	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/HD55_HD55	40509.34860735238	1.897801376405003	40507.36099472231	2.6612633421780827	40511.57899513389	2.7069004007732844	40512.85351031856	3.387143734359772	0.0	0.0	0.0	0.0	40517.71631768026	7.4241573241752254	40452.69448548622	7.327293860185958	40514.50738851249	6.180789194141383	40516.71686318693	5.607644600879116	40488.966441547214	5.781273330568827	40520.655389037034	7.13363990096	40524.45757458019	5.419087766732898	40473.97482149678	5.92929166544548	40442.196519672514	7.716013723862323	40497.54710098032	5.356013720667802	40449.49964224621	8.344944607703894	40460.24254969541	33.434991879530195	40472.49782209039	23.420164534327945	40461.065462367595	9.377321486486643	40505.69659593688	5.66128611487129	40536.89191330138	4.256716450921417	40483.83906474259	3.916816246506002	40520.90212386668	4.337321725849968	40506.008501113654	5.188031705928763	40518.15243327464	6.818569783089394	40498.75184126166	12.227573195130908	0.0	0.0	0.0	0.0
59917.671790410845	40592.36324602988	0.9994897000043365	247517.2103355754	968.5523154967743	10344798.214491384	523505.00937006925	0.15374029323224606	0.1268952702942044	0.12670235805848684	0.17009250141634658	0.017207410274969404	0.23329262264719272	-0.06694793220187627	0.2590784177411418	-0.01999428045786088	0.277558863924867	0.6471616827370352	0.3090682228857485	0.4665176190777293	0.1382548520506376	NIRPS_2022-12-04T03_52_34_494_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	19330.17054109225	1372526.8518733361	5370.794453691166	13592.942442626581	0.3980959037741438	0.9784623260177223	0.0003523596597246882	40584.85126473642	1.428242871884195	-28.398950425666463	3.893110485397909	NIRPS_2022-12-04T03_52_34_494_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	59917.17054109225	59917.1722827485	300.9582	1.6434999999999997	2022-12-04T03:52:34	-14.304046099780274	8.139531323410282	2.1910828770882875	OBJ_FP	5.833333333333333	0.0	-55017.50843020424	59916.886213384736	NIRPS_2022-12-03T21_15_43_757_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	NIRPS_2022-12-03T21_15_43_757_pp_e2dsff_A_wave_night_A.fits	HD55	216.8738344409304	2459917.6717904103	-0.0060229467080195895	-0.00244270268936899	0.9999990390253976	-4.4231238650676e-07	8.00162241830256e-07	1.0000007129783854	5729.188332686078	22.879500000000004	0.000501	22.998166666666663	0.65.002	2024-12-06	2025-10-02T23:01:20.448	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/HD55_HD55	40585.11100810734	1.5467699274169406	40579.441251040094	2.214168743113393	40590.491015583764	2.1616258771773613	40576.1606205051	3.005582998837927	0.0	0.0	0.0	0.0	40598.53797991268	4.811908317600041	40603.47569388126	4.434145488426275	40597.768183597276	3.860897836693766	40594.90248995781	3.7115341646042594	40593.148414343224	4.174476100190666	40593.935232775126	5.387299032117917	40594.44426340984	3.929828744166688	40611.57854704428	4.495082147367739	40596.60557539022	5.14599430269259	40593.5974709908	3.8121395459451577	40605.4962154166	6.154052784501821	40629.301870786716	23.020521830384457	40626.654492614245	20.404370924861865	40571.69996859301	7.104780802408516	40595.94318195782	4.828556500277953	40593.78081090046	3.4000812263187847	40586.75781872013	3.270323370007631	40594.8427772463	3.5923424322634405	40572.773843840674	4.1117538640122575	40551.385406692534	5.43013402909571	40562.8753178311	9.840592193936411	0.0	0.0	0.0	0.0
59922.563235025154	40622.112003320406	0.9370692128196034	262903.6032575382	853.037179485758	-2952495.39481134	514645.14356597315	-0.26570388879788903	0.11777450390362826	-0.31059627636652226	0.15745882782564025	-0.22539750538538744	0.21724735019700298	0.23382923600080077	0.24508087360071176	0.7993300893044591	0.2629015311158724	1.3226541426559841	0.28442160193204336	0.26809162018612165	0.12796263105510355	NIRPS_2022-12-09T01_14_54_507_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	19335.062211913333	1457847.1308561047	4730.242526986889	13599.266582167722	0.35061668996800854	0.9498346262107121	0.0004329477173947338	40630.22495286476	1.3397393882957425	32.43900942128251	3.8076160560787025	NIRPS_2022-12-09T01_14_54_507_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	59922.062211913326	59922.063953569574	300.9582	1.3415	2022-12-09T01:14:54	-13.613342727575045	1.766371610565451	1.7815545767406247	OBJ_FP	6.333333333333333	0.0	-54354.90187071167	59921.95489885164	NIRPS_2022-12-08T22_54_38_181_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	NIRPS_2022-12-08T22_54_38_181_pp_e2dsff_A_wave_night_A.fits	HD55	212.61477879755532	2459922.5632350254	-0.00581552559769925	-0.00942667258237276	0.999998938637091	1.35783673394081e-08	7.68901861616122e-07	1.0000040451908818	5729.188332686078	22.880166666666668	0.000501	22.999499999999998	0.65.002	2024-12-06	2025-10-02T23:01:20.448	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/HD55_HD55	40628.98690335136	1.4304386922755268	40630.32734768496	2.0977706961867453	40627.85024001743	1.9555399718090631	40625.433735472776	2.7652545582769106	0.0	0.0	0.0	0.0	40597.47924423789	4.69102007815329	40621.905682788245	4.694134072929998	40594.782295659905	4.103865195952667	40605.70226300132	3.842578870833451	40642.03394229868	4.054367511128109	40617.66093102875	4.460789266756939	40616.81706537896	3.537376852528065	40624.488197277606	4.324441819294142	40625.01156052291	5.291873078601056	40609.60989319825	3.8553460297629156	40624.79495449255	4.405544041801826	40623.64416089647	14.428825946224332	40612.304982802474	10.585485183112889	40650.719265468746	4.907647144905114	40623.34109383891	3.7144601360646616	40605.88050728983	3.241232111008872	40652.295059476586	3.26443850932202	40603.49357554034	3.542580357083408	40634.801957904834	4.05090280343553	40656.13570815953	4.8581612075880125	40653.29641557887	6.756342982293843	40651.14398072583	27.96433023763001	0.0	0.0
60950.65386746614	40655.444823148224	1.2827527126626979	344624.0443615939	1151.5361795583117	-2617022.2949776347	687437.8804571972	-0.29847925474592385	0.16135806451897325	-0.09515732664222228	0.21549300453165451	0.6609052626528868	0.2963366778602279	1.4812261695656739	0.333481676473287	1.6220377932476615	0.3592266067303961	0.5524231058494224	0.3953357178279113	-0.46883263704161116	0.17652130725748805	NIRPS_2025-10-02T03_22_15_569_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	20363.149488701598	1911001.477619234	6385.472449388916	13632.85544705155	0.4733062208361604	0.7929502021667917	0.0009539019202080194	40669.96332272429	1.9105283703699634	53.37897360483715	5.148280275820916	NIRPS_2025-10-02T03_22_15_569_pp_e2dsff_tcorr_A_HD55_HD55_lbl.fits	60950.1494887016	60950.15123035784	300.9582	1.2806666666666666	2025-10-02T03:22:15	-12.45081068839608	3.515058314548089	1.8137124229951382	OBJ_SKY	7.666666666666667	0.0	-53226.203742127786	60949.736559427016	45D45A6047_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	45D45A6047_pp_e2dsff_A_wave_night_A.fits	HD55	190.91571751031347	2460950.6538674664	-0.11563506622554938	-0.06873143972404026	1.0000173964857961	-9.735458264776999e-06	-5.2600409110603e-06	1.0000335133806366	5729.188332686078	23.44066666666667	0.0005841666666666666	23.500333333333334	0.65.002	2024-12-06	2025-10-02T23:01:20.448	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/HD55_HD55	40662.97942363459	2.043803106713475	40662.92913341267	2.998972932590708	40663.00498262563	2.7927694556650637	40652.46623609488	4.001003785284849	0.0	0.0	0.0	0.0	40609.4099976491	5.931101794809036	40610.767238102235	5.6893290315095175	40593.514699191124	5.0165500847428355	40611.85834467881	4.853532909256079	40688.31288851527	5.2832674722964015	40672.4004819958	6.133457784374857	40680.63183085786	5.108030809948186	40696.86035980548	5.566617024191286	40658.36345197014	6.796966971770069	40637.402910553756	5.055534172927938	40720.91907341063	7.023726046224334	40663.54525974271	23.22400702738305	40634.13271132205	14.856604190867147	40743.806379769434	8.398920563637281	40690.70010676019	5.702870211589314	40638.46943906348	4.380847675356371	40684.23753966923	4.6512100509256	40641.45002711907	4.958692955656789	40642.8979473938	5.490513308777459	40678.119704339355	7.115048258411348	40706.67614222066	10.451268174348723	0.0	0.0	0.0	0.0
