rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60043.539092347026	33166.334377162144	1.5162366890320211	131340.43384468945	1310.6634046641789	-865329.5384844274	856362.1731096155	1.9482372062734448	0.31537616259595647	2.3472581839837163	0.4235525311395273	1.904572957281988	0.599807805758319	-0.8921624097668462	0.6951823192743207	-3.3720875558781915	0.7472375117207796	-3.610994170034802	0.8335081087515944	0.334280649970636	0.36669086800371486	NIRPS_2023-04-09T00_45_14_136_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	19456.031413614903	728306.011303732	7267.861148848594	8297.205032494983	0.8854089989962631	0.9857347518727634	0.0006592301055930195	33170.37274546156	2.1020585270875416	22.146126081512637	6.6145793456354545	NIRPS_2023-04-09T00_45_14_136_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	60043.0314136149	60043.03660633076	897.3013	1.067	2023-04-09T00:45:14	-23.409172565577478	2.795051341391114	1.5407999864571993	OBJ_SKY	5.0	0.0	-56579.706887979846	60042.75604551144	75408896BB_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	75408896BB_pp_e2dsff_A_wave_night_A.fits	GJ9255B	147.06301305522658	2460043.539092347	-0.01585378612994007	-0.034238002029635	0.999998997057911	-4.313031511045e-06	2.43893276887202e-06	1.0000156143885206	3485.8200685678203	22.879	0.000501	23.0	0.65.002	2024-12-06	2026-04-05T00:19:32.524	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GL297_2B_GL297_2B	33170.46798233158	2.0134698137902935	33168.01605655702	2.8428886356236664	33172.98034621358	2.8522806295644116	33175.07527701063	3.5904864449127545	0.0	0.0	0.0	0.0	33150.28853258897	11.23680237875229	33147.82147297035	5.758022569305634	33157.092681262875	7.109537163313413	33164.427677577136	7.3813163991601085	33156.22097290406	8.620939315028977	33179.45006126498	10.092794301634793	33165.44568875367	7.773899620520257	33164.83973612686	7.989454193179135	33159.51296071413	8.534153092030934	33172.70070779819	7.301240054115702	33160.47014407515	8.558245222733676	33218.04195579636	25.127712450525877	33117.98080949036	20.69109827929931	33158.282184453135	7.153225249399018	33162.820374829666	5.797613583679622	33171.92036735413	5.018711609666429	33173.96632013183	4.954989659211961	33169.30686226522	5.000142183273536	33186.65434657703	5.775339841509417	33165.268928726065	5.444425566684745	33171.21688478262	7.098621936720729	0.0	0.0	0.0	0.0
60044.495606846875	33176.419981016465	1.074182542462545	105341.41961707023	943.2577380593185	2755655.6782871843	617644.0457234944	2.124529475851429	0.22403572109256864	2.5002405707445456	0.30121523020320756	1.9533565614569128	0.4271707837484522	-1.180473538104168	0.49507750348508506	-3.965365947183881	0.5318599612587263	-4.3162523874035434	0.5927963351501259	0.3454516983294818	0.26033164742565656	NIRPS_2023-04-09T23_35_09_212_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	19456.98800267835	584136.8640300347	5230.531533417344	8279.641590134233	0.6372108099444262	0.9932784828502454	0.00046553314125127274	33176.62485762217	1.4480253956449565	1.4224003882324854	4.794054105330488	NIRPS_2023-04-09T23_35_09_212_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	60043.98800267835	60043.99319539421	897.3013	1.038	2023-04-09T23:35:09	-23.447718997738043	3.3366069910883667	1.4934541823160612	OBJ_SKY	2.5	0.0	-56629.21542461654	60043.708343579434	A12DA61965_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	A12DA61965_pp_e2dsff_A_wave_night_A.fits	GJ9255B	139.4399486713278	2460044.495606847	-0.01653869302984793	-0.032708759126514	0.9999995815347376	-4.3753759518906e-06	2.39638028936107e-06	1.0000151414786078	3485.8200685678203	22.879	0.000501	22.999000000000002	0.65.002	2024-12-06	2026-04-05T00:19:32.524	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GL297_2B_GL297_2B	33175.0918635659	1.3793613744940945	33175.7639678898	1.9394239889137337	33174.415400287566	1.9621287614230971	33176.50555430515	2.499058460053141	0.0	0.0	0.0	0.0	33159.277936840204	8.948614427655505	33173.73565626652	4.360851099223867	33175.27888383116	5.305575250236589	33172.762818263145	5.583638713478144	33181.51042757709	6.4124682058719875	33184.50796448412	7.346517254564226	33175.82783976122	5.782985345813095	33190.3321615068	5.775712078677337	33185.322021612556	6.1416134733691194	33173.32534328302	5.345313658643183	33181.90844852261	6.369033813733077	33179.74817450087	18.11555025386941	33203.78549769219	15.63639267520847	33173.06461272629	4.98784643725921	33171.5220582229	4.006705773838332	33169.4961857979	3.4522190261917003	33172.488242623986	3.3417890055917296	33178.708602744555	3.432543770125385	33177.91037871393	3.9224111972827966	33178.84401790177	3.6603716079042456	33184.98358519843	5.158889906250813	0.0	0.0	0.0	0.0
60625.82484823791	33289.60090058955	2.4381283327743986	121246.25030867639	1873.0225605834596	-4041317.64652067	1126383.3863013333	0.09005836687700904	0.5008770316360586	0.34591826731493047	0.6718907755775906	0.8644129309924978	0.9441283828711763	1.3098149489466517	1.0842515837183944	1.3767882806680143	1.1671024942478705	1.171393549442501	1.313740898182041	0.21004777761312252	0.577941636171777	NIRPS_2024-11-11T07_37_03_808_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	20038.317405191003	672331.9724393955	10386.242455948755	8290.385981235522	1.2653065802875112	0.9662468136874415	0.0010656399342879822	33285.164226093366	3.554873704495207	-21.24625063732126	10.752350944351136	NIRPS_2024-11-11T07_37_03_808_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	60625.317405191	60625.323178458944	997.6207	1.161	2024-11-11T07:37:03	24.919316906241175	3.1183481391402963	1.4449074999309295	OBJ_SKY	4.0	0.0	-8372.343798313796	60624.73959420455	68B83E7898_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	68B83E7898_pp_e2dsff_A_wave_night_A.fits	GJ9255B	109.17296306695161	2460625.824848238	-0.11532588786734219	-0.1695875407018856	1.0000119309344075	-6.8262561355473e-06	-1.0681901148064e-06	1.000035327771904	3485.8200685678203	23.437	0.000501	23.498	0.65.002	2024-12-06	2026-04-05T00:19:32.524	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GL297_2B_GL297_2B	33286.475249464354	3.274236648435246	33286.913571360696	4.789072885834451	33286.09753508365	4.486659195672023	33295.785156507	5.940042651505737	0.0	0.0	0.0	0.0	33272.776750093544	17.796431468218938	33309.04080909184	8.389760942528024	33294.34113637158	10.39881868116091	33312.03240892238	11.028308610128944	33279.52714542442	13.698202262255558	33302.56312886317	19.31528575507497	33302.868401680025	12.68299170208298	33278.359401925765	12.362808106507078	33274.34511034253	13.040799544993527	33279.20350950211	11.987943286860384	33280.98039408002	14.58930794644248	33490.41326867602	60.562118683742256	0.0	0.0	33269.72610780617	14.41171212253178	33289.33941042637	9.179247920497867	33298.393062317205	7.136171298281448	33305.727704093646	8.924625574731554	33273.85841708212	8.044860919679367	33264.01458511682	8.86876404218694	33283.45492574546	8.691738465967076	33296.93034421021	15.72529660712332	0.0	0.0	0.0	0.0
60713.668950698804	33435.87616829146	4.902486931827029	-176194.93139108544	4039.4899464550303	2378086.2651466904	2513227.602802803	-14.998393435159318	1.0192297474651366	-18.30974061235179	1.3642335767600362	-15.545819166681973	1.915580381671368	5.327489029018721	2.217224352665973	26.40650872651448	2.406855093121552	35.50793418910476	2.7182200835762966	0.6468589922753729	1.1836323278984249	NIRPS_2025-02-07T03_47_02_553_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	20126.157668439402	-977032.1593814711	22399.68853828439	8089.451784086309	2.728847648617016	0.9897604182281766	0.002080750827434962	33422.91856500232	6.132398162240287	-103.90317539343812	22.144165785100366	NIRPS_2025-02-07T03_47_02_553_pp_e2dsff_tcorr_A_GL297_2B_GL297_2B_lbl.fits	60713.1576684394	60713.163441707344	997.6207	1.037	2025-02-07T03:47:02	-4.036580418637282	3.7815058123235357	1.2682358686664137	OBJ_SKY	7.0	0.0	-37480.35580113217	60712.93687778482	7FD143C86B_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	7FD143C86B_pp_e2dsff_A_wave_night_A.fits	GJ9255B	50.368380685774085	2460713.668950699	-0.11313644224074564	-0.16383547416012867	1.000012847937335	-6.4913362907474e-06	-1.2887558805525e-06	1.0000344281868474	3485.8200685678203	23.444	0.000501	23.501	0.65.002	2024-12-06	2026-04-05T00:19:32.524	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/GL297_2B_GL297_2B	33419.17063535153	5.985068642044777	33413.59758408507	8.607396720520132	33424.32267818439	8.32746651800455	33429.37152668513	10.789196304714988	0.0	0.0	0.0	0.0	33471.748391674	44.415829598978114	33506.880973753694	22.3252789783215	33473.337657755554	26.807759884803072	33485.2081806696	28.281350364672655	33491.06210162211	32.18656681158957	33462.72827343937	39.268764018629334	33396.43934505751	29.097946543999615	33470.842643329655	28.183096239361692	33476.12709308878	29.90060160112908	33467.96316011166	25.143199773541664	33446.265719376584	29.45432172151696	33544.45918460146	126.89600817061626	33508.86727213993	94.20031787801597	33462.26715052994	26.07090739683514	33441.18754397173	18.46514458979042	33426.30235333876	14.710718449954072	33398.133355840764	16.03496824747901	33401.7763038436	13.795853175732097	33429.374847786115	15.391883447101312	33422.31048198247	15.640145857007303	33395.133179916746	22.97410975058733	0.0	0.0	0.0	0.0
