rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61062.81402811222	13293.786604570028	7.61307983851769	62343.51382602671	12002.730548479229	-12432752.721667562	9945008.909433348	-46.12878776089998	1.483931852750256	-57.35111049767646	1.9813517808892898	-51.4945169534798	2.713328278706504	-3.7051160892644557	3.053534949113452	35.66828911042036	3.3464653817747885	17.951446273041462	3.896992214475545	-23.025122735917858	1.6600770573337926	NIRPS_2026-01-22T07_20_30_792_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	20475.305911944903	345705.84667768306	66557.27070959282	8717.768079040448	7.66971676329599	1.021976421301946	0.002797454744080286	13295.991728504563	8.80939018051825	27.39582026186015	37.17952270220967	NIRPS_2026-01-22T07_20_30_792_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	61062.3059119449	61062.31110466076	897.3013	1.011	2026-01-22T07:20:30	20.5759440059598	8.000763201280057	1.2593948795756715	OBJ_SKY	4	0	7208.471820142227	61061.73406081395	119DA5D2E0_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	119DA5D2E0_pp_e2dsff_A_wave_night_A.fits	TOI-674	42.683773554472765	2461062.814028112	-0.13668674232227165	-0.06175930726352525	1.0000166684515686	-1.1612035622118e-05	-4.8585476843037e-06	1.0000329636378946	3685.1778707037806	23.441	0.000618	23.5	0.65.002	2024-12-06	2026-01-26T03:31:51.776	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI674_GJ2066	13301.50394191363	8.560932641718095	13307.442391208831	12.126283006002584	13295.61533469681	12.088465327623366	13285.714305518739	14.839604305438339	0.0	0.0	0.0	0.0	13545.573018376625	118.95631531473735	13321.984627921478	34.97066222053668	13258.750797130531	47.243250684493006	13298.593562288	50.3555492227257	13262.64991038987	68.35256940163445	13208.914913129369	114.46316939922829	13113.28834907169	57.03114566412029	13293.222705942826	57.232738088247444	13207.399109613594	62.992482310721165	13280.692679781747	51.026136388296436	13239.366805534648	61.136600734651736	13359.503531475611	368.1337546033006	0.0	0.0	13183.046723983281	52.36820089197375	13306.957768358614	25.508537451241953	13306.113639300935	19.946386726547015	13331.369074279051	21.272934423553778	13320.873093393877	21.17828451149767	13281.432037052597	22.974808465999654	13300.833202505486	20.69532115050232	13197.161224402327	40.10790934907658	0.0	0.0	0.0	0.0
61062.824543162715	13308.073105821677	7.924607592385088	81850.15306078062	12415.575424206037	6709181.261098134	10226065.471097888	-45.921458733144995	1.5434895611607302	-57.109443880235965	2.058157778824406	-52.04130825016731	2.813866566897271	-5.806578262372755	3.1710757389813944	33.561938523267244	3.484984415257907	20.78966770163966	4.065288138518853	-20.909155616524274	1.7268337866302714	NIRPS_2026-01-22T07_35_39_230_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	20475.3164262746	453873.6225798405	68846.5688025421	8730.232775913388	7.933523673833022	1.0115278311775393	0.0029033447295085343	13308.876701196708	9.161502106948541	10.216456537324508	38.849562355444014	NIRPS_2026-01-22T07_35_39_230_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	61062.3164262746	61062.321618990456	897.3013	1.009	2026-01-22T07:35:39	20.552368555168602	8.43711522145558	1.2593571859210773	OBJ_SKY	3	0	7169.977432197985	61061.73406081395	119DA5D2E0_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	119DA5D2E0_pp_e2dsff_A_wave_night_A.fits	TOI-674	40.92672325798874	2461062.8245431627	-0.13668674232227165	-0.06175930726352525	1.0000166684515686	-1.1612035622118e-05	-4.8585476843037e-06	1.0000329636378946	3685.1778707037806	23.441	0.000618	23.499	0.65.002	2024-12-06	2026-01-26T03:31:51.776	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI674_GJ2066	13311.546732744053	8.892672532019525	13302.73895171917	12.67105758756713	13320.068545153688	12.482495138601715	13295.524219537225	15.394901931083563	0.0	0.0	0.0	0.0	13131.531395091444	120.71430553504143	13345.094271916993	36.94489573011791	13322.22031640163	49.77172672636269	13291.940788644786	52.41781732573237	13252.496604414386	69.71371569282906	13187.00974007105	121.39869691870085	13245.387049765131	57.65291845118612	13257.605350098618	58.985106034910515	13322.671623876915	66.15917087731047	13258.444774467163	57.15683744814233	13324.398990230766	63.82288291664934	13175.184774828029	412.7847911136898	0.0	0.0	13358.772929524595	54.95049979330442	13345.046753559876	27.577733445889212	13317.873327459138	20.869504295388474	13295.656046643626	22.370277212677703	13303.026373392397	21.19441975797393	13286.285365630094	23.455781186666044	13326.54804251468	21.730787683917505	13292.973130247337	40.83947138331851	0.0	0.0	0.0	0.0
61065.86112723965	13246.082599155154	9.803471863038293	72158.83054264566	15348.994099494654	17877947.953436133	12933727.250986706	-48.28865095022527	1.9491531698476428	-59.51362603998536	2.6098217617600685	-50.555002750484036	3.553214868920028	1.3846397480854342	3.935503353152323	42.50982646277142	4.294182801255841	28.759227902187423	5.085059432947532	-21.714233780594043	2.17094869369429	NIRPS_2026-01-25T08_28_02_377_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	20478.352805292	400133.5195451017	85112.89587596765	8724.040043478411	9.80797135028088	1.0023422239055633	0.0035418674123713577	13239.459776322868	11.560536601807216	-108.26032607561957	51.28583725687014	NIRPS_2026-01-25T08_28_02_377_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	61065.352805292	61065.35799800786	897.3013	1.037	2026-01-25T08:28:02	19.831148982150076	8.199574652889536	1.2783491676551189	OBJ_SKY	3	0	6512.673204841073	61064.742910365014	92EF1E91FB_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	92EF1E91FB_pp_e2dsff_A_wave_night_A.fits	TOI-674	31.322155000168074	2461065.8611272397	-0.1366179193301641	-0.0625714623352119	1.000016766740658	-1.1552697710166e-05	-4.6035044169983e-06	1.000033225840232	3685.1778707037806	23.441	0.000618	23.499	0.65.002	2024-12-06	2026-01-26T03:31:51.776	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI674_GJ2066	13240.152945238906	10.880887183215231	13221.005603193773	15.21454986468317	13259.841027540053	15.564894731274528	13223.04539084883	18.614861020682465	0.0	0.0	0.0	0.0	13416.037912709857	164.93291786869608	13306.777690517602	49.76955383854846	13307.27503085137	62.758795735795154	13173.597192782221	67.34738664534963	13418.014850138881	92.39184594620508	12799.828516600961	158.61759510066938	13253.136614408762	74.18861520274827	13370.260149763208	76.1462088652442	13309.737477944544	84.63454817110828	13198.899454002127	68.19718194472085	13214.421522358789	84.3556441481185	12897.644051257023	529.8061009729788	0.0	0.0	13284.231333723545	73.9255505644899	13260.573990280534	34.63814143891737	13278.651193513462	25.50545649951518	13240.234745316728	26.301170499194786	13228.317047428562	26.040654517120284	13253.003057662878	29.07738692189922	13212.470708331679	26.49170268282677	13122.370733224641	50.02189077359143	0.0	0.0	0.0	0.0
61065.87164227292	13255.350550779176	8.629850821890683	36025.841782380834	13491.087300444884	-5745695.469244363	11320325.233633498	-48.33322581885115	1.6913343030519428	-59.86795103894616	2.2622513280955436	-53.04499906345703	3.088970436351242	-2.7110833805422976	3.4509722397955507	38.8323737991465	3.7729259932618886	23.348805018385587	4.438138237838945	-22.735318553897503	1.8901644296498217	NIRPS_2026-01-25T08_43_10_816_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	20478.36331963	199769.6852700476	74810.47299993163	8700.951148123871	8.620773248668987	1.0182339502421527	0.0031515076416787136	13254.728681489876	10.118377116440952	-9.007230725362922	42.9684644738882	NIRPS_2026-01-25T08_43_10_816_pp_e2dsff_tcorr_A_TOI674_GJ2066_lbl.fits	61065.36331963	61065.368512345856	897.3013	1.053	2026-01-25T08:43:10	19.808645155484932	8.419442602323056	1.3142168571224921	OBJ_SKY	3	0	6482.157206302249	61064.742910365014	92EF1E91FB_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	92EF1E91FB_pp_e2dsff_A_wave_night_A.fits	TOI-674	37.21536030655417	2461065.871642273	-0.1366179193301641	-0.0625714623352119	1.000016766740658	-1.1552697710166e-05	-4.6035044169983e-06	1.000033225840232	3685.1778707037806	23.441	0.000618	23.499	0.65.002	2024-12-06	2026-01-26T03:31:51.776	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI674_GJ2066	13259.799971356884	9.672901259482376	13256.526806130365	13.591890873866593	13263.10861967112	13.766992077287117	13248.578116880626	16.50576477919739	0.0	0.0	0.0	0.0	13231.352110587131	133.78105135862512	13280.833780759664	40.42097366302483	13236.52118153755	53.17890833796146	13292.69919812064	57.058856710179924	13288.53106433255	76.72348328350219	12938.039308922507	128.7258640736716	13205.678702238387	64.49715749135282	13199.519126576515	65.79498101267632	13329.41094306183	71.81152639531312	13104.305885012323	62.07367946529654	13212.598741643555	69.97812443526315	13196.33446591611	480.6430222705372	0.0	0.0	13307.420953020706	60.55758724898052	13284.12252189915	29.664141427777146	13282.08374697523	22.76990883646649	13279.11054895362	23.821856931736747	13251.253104231031	23.44411261945382	13258.356231578175	26.344955460625282	13232.599887036027	23.16299891078933	13174.144699337341	44.23333127465972	0.0	0.0	0.0	0.0
